Usage statistics for nizkornetwork.org

Summary Period: October 2022
Generated 01-Nov-2022 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 72025
Total Files 66593
Total Pages 69412
Total Visits 12748
Total kB Files 1878774
Total kB In 22822
Total kB Out 1898823
Total Unique Sites 2674
Total Unique URLs 157
Total Unique Referrers 151
Total Unique User Agents 505
. Avg Max
Hits per Hour 96 270
Hits per Day 2323 3658
Files per Day 2148 3207
Pages per Day 2239 3510
Sites per Day 86 325
Visits per Day 411 536
kB Files per Day 60606 267227
kB In per Day 736 1112
kB Out per Day 61252 268162
Hits by Response Code
Code 200 - OK 92.46% 66593
Code 206 - Partial Content 0.00% 3
Code 304 - Not Modified 0.21% 151
Code 400 - Bad Request 0.79% 570
Code 401 - Unauthorized 0.03% 24
Code 403 - Forbidden 0.05% 35
Code 404 - Not Found 6.28% 4521
Code 405 - Method Not Allowed 0.14% 98
Code 408 - Request Timeout 0.04% 29
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1561 2.17% 1228 1.84% 1399 2.02% 399 3.13% 297 11.11% 61449 3.27% 479 2.10% 61823 3.26%
2 1392 1.93% 1331 2.00% 1351 1.95% 343 2.69% 237 8.86% 59224 3.15% 431 1.89% 59606 3.14%
3 1740 2.42% 1658 2.49% 1657 2.39% 414 3.25% 325 12.15% 68275 3.63% 556 2.43% 68665 3.62%
4 1598 2.22% 1535 2.31% 1512 2.18% 481 3.77% 186 6.96% 28232 1.50% 527 2.31% 28662 1.51%
5 1345 1.87% 1267 1.90% 1274 1.84% 500 3.92% 170 6.36% 8015 0.43% 442 1.94% 8384 0.44%
6 2334 3.24% 2260 3.39% 2245 3.23% 536 4.20% 159 5.95% 11338 0.60% 750 3.29% 11971 0.63%
7 968 1.34% 856 1.29% 832 1.20% 366 2.87% 169 6.32% 4931 0.26% 293 1.29% 5204 0.27%
8 1712 2.38% 1655 2.49% 1646 2.37% 347 2.72% 132 4.94% 9315 0.50% 550 2.41% 9777 0.51%
9 2096 2.91% 1959 2.94% 2037 2.93% 362 2.84% 143 5.35% 9564 0.51% 661 2.90% 10149 0.53%
10 3382 4.70% 3158 4.74% 3269 4.71% 445 3.49% 187 6.99% 16651 0.89% 1065 4.67% 17605 0.93%
11 3374 4.68% 3168 4.76% 3279 4.72% 388 3.04% 172 6.43% 16688 0.89% 1054 4.62% 17632 0.93%
12 2040 2.83% 1931 2.90% 1958 2.82% 395 3.10% 159 5.95% 11782 0.63% 647 2.83% 12339 0.65%
13 3231 4.49% 3125 4.69% 3098 4.46% 423 3.32% 168 6.28% 16750 0.89% 1006 4.41% 17638 0.93%
14 2559 3.55% 2458 3.69% 2498 3.60% 442 3.47% 147 5.50% 11956 0.64% 803 3.52% 12650 0.67%
15 2067 2.87% 2005 3.01% 2013 2.90% 436 3.42% 117 4.38% 10689 0.57% 664 2.91% 11255 0.59%
16 2051 2.85% 1990 2.99% 2011 2.90% 417 3.27% 120 4.49% 9261 0.49% 646 2.83% 9816 0.52%
17 2969 4.12% 2879 4.32% 2876 4.14% 429 3.37% 160 5.98% 17313 0.92% 941 4.12% 18105 0.95%
18 3658 5.08% 3207 4.82% 3510 5.06% 458 3.59% 188 7.03% 16132 0.86% 1087 4.76% 17203 0.91%
19 2595 3.60% 2513 3.77% 2541 3.66% 444 3.48% 159 5.95% 13700 0.73% 821 3.60% 14397 0.76%
20 2042 2.84% 1809 2.72% 1964 2.83% 248 1.95% 154 5.76% 11293 0.60% 658 2.88% 11889 0.63%
21 2323 3.23% 2093 3.14% 2258 3.25% 375 2.94% 150 5.61% 11114 0.59% 738 3.23% 11789 0.62%
22 2567 3.56% 1816 2.73% 2488 3.58% 415 3.26% 139 5.20% 9301 0.50% 757 3.32% 10189 0.54%
23 2137 2.97% 1713 2.57% 2031 2.93% 446 3.50% 171 6.39% 10522 0.56% 649 2.84% 11182 0.59%
24 1737 2.41% 1485 2.23% 1522 2.19% 377 2.96% 176 6.58% 47381 2.52% 560 2.45% 47823 2.52%
25 1716 2.38% 1618 2.43% 1665 2.40% 442 3.47% 152 5.68% 56661 3.02% 554 2.43% 57131 3.01%
26 2171 3.01% 2029 3.05% 2058 2.96% 474 3.72% 161 6.02% 124926 6.65% 719 3.15% 125545 6.61%
27 2528 3.51% 2459 3.69% 2475 3.57% 413 3.24% 127 4.75% 208684 11.11% 827 3.62% 209371 11.03%
28 2775 3.85% 2650 3.98% 2730 3.93% 423 3.32% 143 5.35% 252167 13.42% 906 3.97% 252931 13.32%
29 3327 4.62% 3119 4.68% 3275 4.72% 422 3.31% 150 5.61% 267227 14.22% 1082 4.74% 268162 14.12%
30 3481 4.83% 3149 4.73% 3432 4.94% 452 3.55% 144 5.39% 253987 13.52% 1112 4.87% 254996 13.43%
31 2549 3.54% 2470 3.71% 2508 3.61% 445 3.49% 142 5.31% 224246 11.94% 838 3.67% 224934 11.85%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2873 3.99% 86 2689 4.04% 88 2734 3.94% 2394 74219 3.95% 29 898 3.94% 2420 75019 3.95%
1 84 2619 3.64% 80 2506 3.76% 82 2555 3.68% 2249 69704 3.71% 27 824 3.61% 2272 70418 3.71%
2 86 2696 3.74% 83 2585 3.88% 81 2540 3.66% 2453 76053 4.05% 28 862 3.78% 2477 76774 4.04%
3 96 2980 4.14% 90 2817 4.23% 90 2803 4.04% 2315 71769 3.82% 31 953 4.18% 2342 72602 3.82%
4 90 2819 3.91% 87 2710 4.07% 87 2697 3.89% 2297 71193 3.79% 29 892 3.91% 2321 71943 3.79%
5 93 2904 4.03% 86 2677 4.02% 91 2850 4.11% 2407 74631 3.97% 29 911 3.99% 2434 75452 3.97%
6 88 2733 3.79% 85 2654 3.99% 86 2673 3.85% 2491 77230 4.11% 28 877 3.84% 2515 77967 4.11%
7 97 3011 4.18% 85 2651 3.98% 92 2875 4.14% 2533 78537 4.18% 30 938 4.11% 2562 79428 4.18%
8 99 3094 4.30% 83 2589 3.89% 96 2987 4.30% 2653 82244 4.38% 31 952 4.17% 2683 83160 4.38%
9 95 2947 4.09% 89 2761 4.15% 90 2820 4.06% 2493 77288 4.11% 30 943 4.13% 2514 77938 4.10%
10 97 3029 4.21% 88 2755 4.14% 94 2929 4.22% 2508 77750 4.14% 31 962 4.22% 2536 78619 4.14%
11 104 3242 4.50% 92 2866 4.30% 102 3177 4.58% 2556 79234 4.22% 33 1008 4.41% 2584 80116 4.22%
12 98 3041 4.22% 90 2799 4.20% 95 2965 4.27% 2353 72956 3.88% 31 964 4.22% 2381 73813 3.89%
13 103 3205 4.45% 93 2907 4.37% 98 3049 4.39% 2545 78880 4.20% 33 1013 4.44% 2575 79816 4.20%
14 103 3214 4.46% 95 2974 4.47% 101 3140 4.52% 2668 82721 4.40% 33 1019 4.46% 2698 83636 4.40%
15 103 3219 4.47% 97 3012 4.52% 99 3090 4.45% 2693 83484 4.44% 33 1034 4.53% 2722 84396 4.44%
16 99 3093 4.29% 90 2802 4.21% 98 3041 4.38% 2611 80953 4.31% 32 978 4.29% 2640 81843 4.31%
17 106 3293 4.57% 96 2997 4.50% 102 3166 4.56% 2745 85103 4.53% 33 1026 4.50% 2776 86059 4.53%
18 99 3091 4.29% 89 2784 4.18% 96 2981 4.29% 2609 80874 4.30% 32 994 4.35% 2638 81778 4.31%
19 100 3108 4.32% 93 2911 4.37% 96 2980 4.29% 2571 79716 4.24% 32 985 4.32% 2599 80572 4.24%
20 99 3092 4.29% 93 2905 4.36% 95 2968 4.28% 2605 80755 4.30% 32 995 4.36% 2633 81616 4.30%
21 95 2963 4.11% 90 2820 4.23% 91 2827 4.07% 2688 83336 4.44% 31 952 4.17% 2714 84147 4.43%
22 89 2780 3.86% 86 2675 4.02% 86 2694 3.88% 2592 80360 4.28% 29 897 3.93% 2616 81106 4.27%
23 96 2979 4.14% 88 2747 4.13% 92 2871 4.14% 2574 79785 4.25% 30 944 4.14% 2600 80604 4.24%

Top 30 of 157 Total URLs
# Hits kB F kB In kB Out URL
1 52741 73.23% 244631 13.02% 17139 75.10% 258665 13.62% /webalizer/
2 8603 11.94% 1378482 73.37% 2953 12.94% 1380783 72.72% /webalizer/usage_202210.html
3 2408 3.34% 11701 0.62% 547 2.40% 12401 0.65% /
4 1158 1.61% 185699 9.88% 385 1.69% 185800 9.79% /webalizer/usage_202209.html
5 260 0.36% 120 0.01% 60 0.26% 188 0.01% /favicon.ico
6 106 0.15% 4340 0.23% 33 0.15% 4375 0.23% /assets/js/script-min.js
7 103 0.14% 3379 0.18% 56 0.24% 3296 0.17% /webalizer/usage_202104.html
8 88 0.12% 184 0.01% 28 0.12% 212 0.01% /assets/css/style.css
9 23 0.03% 10744 0.57% 12 0.05% 10750 0.57% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
10 21 0.03% 8158 0.43% 10 0.04% 8164 0.43% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
11 17 0.02% 8110 0.43% 8 0.04% 8114 0.43% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
12 15 0.02% 168 0.01% 5 0.02% 173 0.01% /webalizer/usage_202106.html
13 14 0.02% 440 0.02% 5 0.02% 445 0.02% /webalizer/usage_202011.html
14 12 0.02% 113 0.01% 5 0.02% 116 0.01% /webalizer/usage_202207.html
15 11 0.02% 101 0.01% 4 0.02% 104 0.01% /webalizer/usage_201710.html
16 10 0.01% 216 0.01% 3 0.02% 219 0.01% /webalizer/usage_201708.html
17 10 0.01% 246 0.01% 4 0.02% 250 0.01% /webalizer/usage_201801.html
18 10 0.01% 86 0.00% 4 0.02% 89 0.00% /webalizer/usage_202206.html
19 9 0.01% 200 0.01% 3 0.01% 203 0.01% /webalizer/usage_201704.html
20 9 0.01% 210 0.01% 3 0.01% 212 0.01% /webalizer/usage_201711.html
21 9 0.01% 93 0.00% 4 0.02% 96 0.01% /webalizer/usage_201809.html
22 9 0.01% 98 0.01% 4 0.02% 101 0.01% /webalizer/usage_202110.html
23 9 0.01% 63 0.00% 4 0.02% 65 0.00% /webalizer/usage_202204.html
24 8 0.01% 48 0.00% 3 0.01% 50 0.00% /.DS_Store
25 8 0.01% 65 0.00% 3 0.01% 67 0.00% /webalizer/usage_201701.html
26 8 0.01% 71 0.00% 3 0.01% 73 0.00% /webalizer/usage_201705.html
27 8 0.01% 193 0.01% 3 0.01% 195 0.01% /webalizer/usage_201706.html
28 8 0.01% 73 0.00% 3 0.01% 75 0.00% /webalizer/usage_201709.html
29 8 0.01% 370 0.02% 3 0.01% 373 0.02% /webalizer/usage_201802.html
30 8 0.01% 234 0.01% 3 0.01% 236 0.01% /webalizer/usage_201805.html

Top 10 of 157 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8603 11.94% 1378482 73.37% 2953 12.94% 1380783 72.72% /webalizer/usage_202210.html
2 52741 73.23% 244631 13.02% 17139 75.10% 258665 13.62% /webalizer/
3 1158 1.61% 185699 9.88% 385 1.69% 185800 9.79% /webalizer/usage_202209.html
4 2408 3.34% 11701 0.62% 547 2.40% 12401 0.65% /
5 23 0.03% 10744 0.57% 12 0.05% 10750 0.57% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
6 21 0.03% 8158 0.43% 10 0.04% 8164 0.43% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
7 17 0.02% 8110 0.43% 8 0.04% 8114 0.43% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
8 106 0.15% 4340 0.23% 33 0.15% 4375 0.23% /assets/js/script-min.js
9 103 0.14% 3379 0.18% 56 0.24% 3296 0.17% /webalizer/usage_202104.html
10 6 0.01% 658 0.04% 2 0.01% 660 0.03% /webalizer/webalizer.current

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 52741 73.23% 9710 79.47% /webalizer/
2 2408 3.34% 2140 17.52% /
3 103 0.14% 57 0.47% /webalizer/usage_202104.html
4 15 0.02% 14 0.11% /webalizer/usage_202106.html
5 14 0.02% 11 0.09% /webalizer/usage_202011.html
6 12 0.02% 11 0.09% /webalizer/usage_202207.html
7 8603 11.94% 11 0.09% /webalizer/usage_202210.html
8 10 0.01% 9 0.07% /webalizer/usage_201708.html
9 11 0.02% 9 0.07% /webalizer/usage_201710.html
10 10 0.01% 9 0.07% /webalizer/usage_201801.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 52741 73.23% 9696 79.92% /webalizer/
2 2408 3.34% 2068 17.05% /
3 103 0.14% 58 0.48% /webalizer/usage_202104.html
4 15 0.02% 15 0.12% /webalizer/usage_202106.html
5 12 0.02% 10 0.08% /webalizer/usage_202207.html
6 10 0.01% 9 0.07% /webalizer/usage_201801.html
7 14 0.02% 9 0.07% /webalizer/usage_202011.html
8 10 0.01% 9 0.07% /webalizer/usage_202206.html
9 8603 11.94% 9 0.07% /webalizer/usage_202210.html
10 9 0.01% 8 0.07% /webalizer/usage_201704.html

Top 30 of 2674 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5273 7.32% 5273 7.92% 846485 45.06% 1766 7.74% 847901 44.65% 1 0.01% 93.185.166.43
2 4063 5.64% 4063 6.10% 18900 1.01% 1247 5.46% 19979 1.05% 1 0.01% 95.165.147.31
3 3186 4.42% 3186 4.78% 14812 0.79% 999 4.38% 15658 0.82% 91 0.71% 89.22.237.236
4 2971 4.12% 2971 4.46% 13802 0.73% 983 4.31% 14591 0.77% 395 3.10% 5.18.217.193
5 2768 3.84% 2768 4.16% 12873 0.69% 899 3.94% 13608 0.72% 334 2.62% 120.237.144.57
6 2647 3.68% 2647 3.97% 12310 0.66% 861 3.77% 13013 0.69% 354 2.78% 120.196.188.21
7 2617 3.63% 2617 3.93% 12171 0.65% 911 3.99% 12866 0.68% 211 1.66% 139.99.237.62
8 2466 3.42% 2466 3.70% 11466 0.61% 801 3.51% 12121 0.64% 194 1.52% 81.200.123.74
9 2411 3.35% 2411 3.62% 11212 0.60% 785 3.44% 11852 0.62% 382 3.00% 121.22.53.166
10 2216 3.08% 2216 3.33% 10303 0.55% 680 2.98% 10891 0.57% 2 0.02% 176.124.202.92
11 1950 2.71% 1950 2.93% 315054 16.77% 711 3.11% 315578 16.62% 1 0.01% 176.124.215.108
12 1947 2.70% 1947 2.92% 9051 0.48% 605 2.65% 9568 0.50% 4 0.03% 37.115.221.89
13 1467 2.04% 1467 2.20% 6822 0.36% 475 2.08% 7212 0.38% 426 3.34% 112.49.34.128
14 1442 2.00% 1442 2.17% 6686 0.36% 451 1.97% 7069 0.37% 7 0.05% 37.115.114.47
15 1394 1.94% 1394 2.09% 6483 0.35% 485 2.13% 6853 0.36% 411 3.22% 219.78.228.211
16 1390 1.93% 1390 2.09% 6464 0.34% 451 1.98% 6834 0.36% 444 3.48% 112.54.41.177
17 1350 1.87% 1350 2.03% 213200 11.35% 466 2.04% 213563 11.25% 1 0.01% 185.206.214.42
18 1317 1.83% 1317 1.98% 6127 0.33% 412 1.80% 6477 0.34% 11 0.09% 5.248.227.80
19 1156 1.60% 1156 1.74% 5379 0.29% 369 1.62% 5686 0.30% 148 1.16% 174.138.16.96
20 1105 1.53% 1105 1.66% 5139 0.27% 385 1.69% 5433 0.29% 246 1.93% 42.3.27.14
21 1103 1.53% 1103 1.66% 5128 0.27% 357 1.56% 5421 0.29% 157 1.23% 111.85.159.65
22 1082 1.50% 1082 1.62% 174212 9.27% 358 1.57% 174293 9.18% 1 0.01% 37.115.193.107
23 989 1.37% 989 1.49% 4598 0.24% 321 1.41% 4860 0.26% 233 1.83% 211.138.173.110
24 986 1.37% 986 1.48% 4590 0.24% 304 1.33% 4852 0.26% 4 0.03% 37.115.147.157
25 884 1.23% 873 1.31% 4061 0.22% 286 1.26% 4293 0.23% 157 1.23% 60.214.128.150
26 872 1.21% 869 1.30% 4041 0.22% 282 1.23% 4272 0.22% 211 1.66% 183.237.45.34
27 854 1.19% 854 1.28% 3974 0.21% 312 1.37% 4232 0.22% 145 1.14% 41.93.71.4
28 729 1.01% 729 1.09% 3392 0.18% 233 1.02% 3586 0.19% 169 1.33% 111.160.204.146
29 663 0.92% 663 1.00% 3085 0.16% 211 0.92% 3261 0.17% 153 1.20% 139.59.88.145
30 630 0.87% 630 0.95% 2928 0.16% 204 0.89% 3095 0.16% 99 0.78% 222.139.221.185

Top 10 of 2674 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5273 7.32% 5273 7.92% 846485 45.06% 1766 7.74% 847901 44.65% 1 0.01% 93.185.166.43
2 1950 2.71% 1950 2.93% 315054 16.77% 711 3.11% 315578 16.62% 1 0.01% 176.124.215.108
3 1350 1.87% 1350 2.03% 213200 11.35% 466 2.04% 213563 11.25% 1 0.01% 185.206.214.42
4 1082 1.50% 1082 1.62% 174212 9.27% 358 1.57% 174293 9.18% 1 0.01% 37.115.193.107
5 4063 5.64% 4063 6.10% 18900 1.01% 1247 5.46% 19979 1.05% 1 0.01% 95.165.147.31
6 3186 4.42% 3186 4.78% 14812 0.79% 999 4.38% 15658 0.82% 91 0.71% 89.22.237.236
7 2971 4.12% 2971 4.46% 13802 0.73% 983 4.31% 14591 0.77% 395 3.10% 5.18.217.193
8 2768 3.84% 2768 4.16% 12873 0.69% 899 3.94% 13608 0.72% 334 2.62% 120.237.144.57
9 2647 3.68% 2647 3.97% 12310 0.66% 861 3.77% 13013 0.69% 354 2.78% 120.196.188.21
10 2617 3.63% 2617 3.93% 12171 0.65% 911 3.99% 12866 0.68% 211 1.66% 139.99.237.62

Top 30 of 151 Total Referrers
# Hits Referrer
1 13459 18.69% https://evakuator-kronshtadt.ru/
2 8156 11.32% - (Direct Request)
3 6279 8.72% http://proserial.org
4 5225 7.25% https://evakuator-kurortniy.ru/price/
5 4526 6.28% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3563 4.95% https://schoolofwoodcarving.com/
7 2795 3.88% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2600 3.61% http://org78.ru/company_53061/
9 2501 3.47% https://reshim24.com
10 2004 2.78% https://adac.spb.ru/nashi-partnyory/
11 1706 2.37% https://schoolofwoodcarving.io/
12 1403 1.95% https://heaad.ru
13 1350 1.87% https://www.instagram.com/chudoballons.me/
14 1271 1.76% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1231 1.71% https://1c8v.ru
16 1217 1.69% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1171 1.63% https://idyllmetal.ru
18 975 1.35% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 975 1.35% https://www.facebook.com/woodcarvergrabovetskiy
20 770 1.07% https://oplati-me.ru/
21 669 0.93% https://crpico.com/
22 653 0.91% https://gk-bo.ru/
23 650 0.90% http://xn--80adhmoxbqbii2e.xn--p1ai/
24 374 0.52% http://alivegore.com/
25 353 0.49% https://helpgov.ru/
26 349 0.48% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 340 0.47% https://avtoservis-volkswagen.ru/
28 328 0.46% https://avtoservis-skoda.ru/
29 322 0.45% https://notarius.name/
30 314 0.44% https://avtoservis-kia.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 505 Total User Agents
# Hits User Agent
1 3315 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3294 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3234 4.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1703 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1692 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1689 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1685 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1683 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1679 2.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1677 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1677 2.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1674 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1668 2.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1667 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1663 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 21540 29.91% 21115 31.71% 123892 6.59% 7021 30.76% 129659 6.83% China
2 17543 24.36% 17301 25.98% 387721 20.64% 5603 24.55% 392408 20.67% Russian Federation
3 8638 11.99% 7814 11.73% 1068573 56.88% 2742 12.02% 1071045 56.41% Unresolved/Unknown
4 8063 11.19% 5720 8.59% 38117 2.03% 2364 10.36% 40731 2.15% United States
5 7377 10.24% 7325 11.00% 217153 11.56% 2312 10.13% 218921 11.53% Ukraine
6 3033 4.21% 3033 4.55% 14092 0.75% 1055 4.62% 14898 0.78% Hong Kong
7 857 1.19% 857 1.29% 3988 0.21% 313 1.37% 4246 0.22% Tanzania
8 831 1.15% 685 1.03% 3188 0.17% 245 1.07% 3441 0.18% Australia
9 443 0.62% 331 0.50% 4996 0.27% 101 0.44% 5142 0.27% Great Britain (UK)
10 382 0.53% 379 0.57% 1785 0.09% 124 0.54% 1887 0.10% Poland
11 324 0.45% 305 0.46% 2286 0.12% 107 0.47% 2367 0.12% Canada
12 267 0.37% 8 0.01% 486 0.03% 58 0.26% 631 0.03% Korea, Republic of
13 258 0.36% 9 0.01% 47 0.00% 56 0.25% 190 0.01% Italy
14 219 0.30% 138 0.21% 868 0.05% 74 0.32% 958 0.05% Germany
15 213 0.30% 153 0.23% 712 0.04% 77 0.34% 761 0.04% Nepal
16 193 0.27% 41 0.06% 481 0.03% 48 0.21% 579 0.03% France
17 170 0.24% 159 0.24% 743 0.04% 56 0.25% 783 0.04% Singapore
18 162 0.22% 22 0.03% 46 0.00% 36 0.16% 126 0.01% Belgium
19 151 0.21% 135 0.20% 1647 0.09% 37 0.16% 1684 0.09% Netherlands
20 118 0.16% 0 0.00% 0 0.00% 30 0.13% 67 0.00% Cuba
21 94 0.13% 94 0.14% 437 0.02% 30 0.13% 462 0.02% Rwanda
22 87 0.12% 87 0.13% 419 0.02% 26 0.11% 441 0.02% Colombia
23 84 0.12% 80 0.12% 428 0.02% 25 0.11% 450 0.02% Brazil
24 71 0.10% 54 0.08% 382 0.02% 11 0.05% 398 0.02% Greece
25 70 0.10% 65 0.10% 307 0.02% 22 0.10% 324 0.02% Indonesia
26 67 0.09% 59 0.09% 291 0.02% 19 0.08% 308 0.02% Bulgaria
27 53 0.07% 53 0.08% 274 0.01% 20 0.09% 290 0.02% South Africa
28 52 0.07% 43 0.06% 447 0.02% 13 0.06% 461 0.02% Japan
29 49 0.07% 23 0.03% 108 0.01% 18 0.08% 120 0.01% Thailand
30 45 0.06% 34 0.05% 258 0.01% 13 0.06% 270 0.01% India


Generated by Webalizer Version 2.23