Usage statistics for nizkornetwork.org

Summary Period: April 2024
Generated 01-May-2024 00:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 260238
Total Files 252244
Total Pages 258274
Total Visits 3670
Total kB Files 6335719
Total kB In 105688
Total kB Out 6408661
Total Unique Sites 2007
Total Unique URLs 182
Total Unique Referrers 134
Total Unique User Agents 1415
. Avg Max
Hits per Hour 361 3025
Hits per Day 8674 13690
Files per Day 8408 12100
Pages per Day 8609 13606
Sites per Day 66 150
Visits per Day 122 169
kB Files per Day 211191 339098
kB In per Day 3523 5042
kB Out per Day 213622 341352
Hits by Response Code
Code 200 - OK 96.93% 252244
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.26% 670
Code 401 - Unauthorized 0.01% 18
Code 403 - Forbidden 0.02% 54
Code 404 - Not Found 2.72% 7080
Code 405 - Method Not Allowed 0.06% 168

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12233 4.70% 12100 4.80% 12158 4.71% 160 4.36% 141 7.03% 332981 5.26% 5013 4.74% 336366 5.25%
2 10603 4.07% 10518 4.17% 10532 4.08% 144 3.92% 150 7.47% 231273 3.65% 4394 4.16% 234068 3.65%
3 10404 4.00% 10337 4.10% 10365 4.01% 139 3.79% 103 5.13% 225397 3.56% 4304 4.07% 228253 3.56%
4 10936 4.20% 10824 4.29% 10858 4.20% 145 3.95% 123 6.13% 285745 4.51% 4480 4.24% 288757 4.51%
5 11223 4.31% 11082 4.39% 11113 4.30% 169 4.60% 137 6.83% 324386 5.12% 4575 4.33% 327486 5.11%
6 11010 4.23% 10878 4.31% 10908 4.22% 165 4.50% 146 7.27% 305207 4.82% 4497 4.26% 308260 4.81%
7 13690 5.26% 11043 4.38% 13606 5.27% 111 3.02% 85 4.24% 324356 5.12% 5042 4.77% 328843 5.13%
8 8791 3.38% 8557 3.39% 8658 3.35% 136 3.71% 102 5.08% 256456 4.05% 3535 3.34% 258916 4.04%
9 8081 3.11% 7995 3.17% 8043 3.11% 140 3.81% 106 5.28% 217021 3.43% 3306 3.13% 219240 3.42%
10 7569 2.91% 7475 2.96% 7498 2.90% 129 3.51% 122 6.08% 205882 3.25% 3089 2.92% 207969 3.25%
11 7678 2.95% 7541 2.99% 7631 2.95% 119 3.24% 92 4.58% 218950 3.46% 3141 2.97% 221062 3.45%
12 7643 2.94% 7567 3.00% 7588 2.94% 147 4.01% 103 5.13% 219392 3.46% 3118 2.95% 221493 3.46%
13 7991 3.07% 7928 3.14% 7951 3.08% 100 2.72% 93 4.63% 241227 3.81% 3268 3.09% 243429 3.80%
14 8177 3.14% 8144 3.23% 8151 3.16% 109 2.97% 87 4.33% 238077 3.76% 3341 3.16% 240323 3.75%
15 8537 3.28% 8460 3.35% 8472 3.28% 135 3.68% 134 6.68% 339098 5.35% 3409 3.23% 341352 5.33%
16 7828 3.01% 7774 3.08% 7794 3.02% 105 2.86% 95 4.73% 242908 3.83% 3183 3.01% 245061 3.82%
17 7180 2.76% 6923 2.74% 7137 2.76% 134 3.65% 130 6.48% 115855 1.83% 2939 2.78% 117877 1.84%
18 7350 2.82% 7253 2.88% 7302 2.83% 131 3.57% 110 5.48% 150605 2.38% 3028 2.86% 152633 2.38%
19 8193 3.15% 8105 3.21% 8141 3.15% 134 3.65% 95 4.73% 264170 4.17% 3326 3.15% 266422 4.16%
20 8555 3.29% 8342 3.31% 8512 3.30% 109 2.97% 89 4.43% 278565 4.40% 3450 3.26% 280956 4.38%
21 8396 3.23% 8181 3.24% 8348 3.23% 117 3.19% 95 4.73% 253540 4.00% 3399 3.22% 255892 3.99%
22 8440 3.24% 7957 3.15% 8369 3.24% 103 2.81% 96 4.78% 252601 3.99% 3315 3.14% 254934 3.98%
23 8390 3.22% 7847 3.11% 8216 3.18% 111 3.02% 99 4.93% 274722 4.34% 3264 3.09% 277159 4.32%
24 8260 3.17% 8191 3.25% 8206 3.18% 110 3.00% 100 4.98% 151788 2.40% 3427 3.24% 154062 2.40%
25 7862 3.02% 7405 2.94% 7812 3.02% 107 2.92% 96 4.78% 61695 0.97% 3236 3.06% 63975 1.00%
26 7009 2.69% 6926 2.75% 6935 2.69% 100 2.72% 98 4.88% 49338 0.78% 2960 2.80% 51282 0.80%
27 6792 2.61% 6699 2.66% 6733 2.61% 97 2.64% 88 4.38% 52520 0.83% 2853 2.70% 54403 0.85%
28 7057 2.71% 6789 2.69% 6992 2.71% 118 3.22% 109 5.43% 85923 1.36% 2909 2.75% 87928 1.37%
29 6696 2.57% 6545 2.59% 6650 2.57% 109 2.97% 98 4.88% 62347 0.98% 2797 2.65% 64219 1.00%
30 7664 2.94% 6858 2.72% 7595 2.94% 109 2.97% 98 4.88% 73696 1.16% 3093 2.93% 76037 1.19%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 357 10728 4.12% 352 10585 4.20% 354 10625 4.11% 8707 261209 4.12% 147 4402 4.16% 8805 264162 4.12%
1 361 10849 4.17% 353 10600 4.20% 359 10774 4.17% 8819 264560 4.18% 148 4429 4.19% 8920 267602 4.18%
2 354 10624 4.08% 350 10528 4.17% 351 10530 4.08% 8722 261658 4.13% 146 4380 4.14% 8820 264593 4.13%
3 437 13135 5.05% 349 10488 4.16% 434 13033 5.05% 8664 259935 4.10% 161 4840 4.58% 8809 264283 4.12%
4 355 10655 4.09% 351 10557 4.19% 352 10565 4.09% 8720 261586 4.13% 146 4374 4.14% 8818 264528 4.13%
5 358 10746 4.13% 347 10411 4.13% 353 10600 4.10% 8644 259311 4.09% 145 4362 4.13% 8745 262347 4.09%
6 347 10432 4.01% 345 10351 4.10% 346 10389 4.02% 8416 252480 3.99% 143 4304 4.07% 8509 255266 3.98%
7 349 10491 4.03% 345 10371 4.11% 347 10425 4.04% 8522 255661 4.04% 143 4303 4.07% 8618 258554 4.03%
8 353 10600 4.07% 350 10504 4.16% 351 10541 4.08% 8960 268791 4.24% 145 4349 4.11% 9057 271713 4.24%
9 352 10588 4.07% 345 10362 4.11% 350 10501 4.07% 8251 247517 3.91% 144 4322 4.09% 8349 250474 3.91%
10 349 10484 4.03% 346 10386 4.12% 346 10404 4.03% 8588 257644 4.07% 144 4316 4.08% 8685 260535 4.07%
11 355 10650 4.09% 345 10363 4.11% 351 10559 4.09% 8638 259153 4.09% 144 4333 4.10% 8738 262138 4.09%
12 352 10584 4.07% 347 10434 4.14% 350 10503 4.07% 8701 261021 4.12% 145 4337 4.10% 8799 263962 4.12%
13 365 10963 4.21% 355 10663 4.23% 363 10906 4.22% 9309 279280 4.41% 149 4463 4.22% 9412 282366 4.41%
14 361 10852 4.17% 353 10618 4.21% 359 10770 4.17% 9420 282612 4.46% 148 4426 4.19% 9517 285520 4.46%
15 352 10586 4.07% 340 10217 4.05% 350 10504 4.07% 9266 277991 4.39% 143 4281 4.05% 9366 280973 4.38%
16 351 10553 4.06% 345 10364 4.11% 349 10481 4.06% 9264 277919 4.39% 143 4304 4.07% 9362 280853 4.38%
17 374 11233 4.32% 356 10693 4.24% 369 11092 4.29% 9196 275892 4.35% 149 4481 4.24% 9300 279006 4.35%
18 367 11011 4.23% 360 10829 4.29% 364 10920 4.23% 9204 276113 4.36% 150 4490 4.25% 9306 279167 4.36%
19 368 11052 4.25% 357 10729 4.25% 366 10991 4.26% 9290 278714 4.40% 150 4491 4.25% 9394 281818 4.40%
20 367 11026 4.24% 354 10628 4.21% 365 10956 4.24% 8953 268588 4.24% 150 4487 4.25% 9056 271681 4.24%
21 361 10833 4.16% 350 10527 4.17% 359 10775 4.17% 8306 249191 3.93% 147 4424 4.19% 8408 252230 3.94%
22 360 10829 4.16% 350 10519 4.17% 358 10767 4.17% 8358 250743 3.96% 147 4402 4.17% 8459 253781 3.96%
23 357 10734 4.12% 350 10517 4.17% 355 10663 4.13% 8272 248149 3.92% 146 4389 4.15% 8370 251107 3.92%

Top 30 of 182 Total URLs
# Hits kB F kB In kB Out URL
1 215561 82.83% 659144 10.40% 91997 87.05% 718544 11.21% /
2 28160 10.82% 4558871 71.96% 9204 8.71% 4566345 71.25% /webalizer/usage_202403.html
3 7404 2.85% 1062817 16.78% 2429 2.30% 1064806 16.62% /webalizer/usage_202404.html
4 233 0.09% 110 0.00% 53 0.05% 171 0.00% /favicon.ico
5 73 0.03% 1093 0.02% 44 0.04% 1116 0.02% /webalizer/usage_202104.html
6 55 0.02% 2270 0.04% 16 0.02% 2287 0.04% /assets/js/script-min.js
7 33 0.01% 4426 0.07% 12 0.01% 4435 0.07% /webalizer/usage_202308.html
8 29 0.01% 61 0.00% 11 0.01% 70 0.00% /assets/css/style.css
9 24 0.01% 11875 0.19% 11 0.01% 11881 0.19% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
10 23 0.01% 9949 0.16% 11 0.01% 9955 0.16% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
11 22 0.01% 13100 0.21% 10 0.01% 13106 0.20% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
12 20 0.01% 2061 0.03% 8 0.01% 1928 0.03% /webalizer/usage_202312.html
13 17 0.01% 102 0.00% 4 0.00% 106 0.00% /.DS_Store
14 17 0.01% 102 0.00% 4 0.00% 106 0.00% /success-stories/.DS_Store
15 16 0.01% 39 0.00% 6 0.01% 44 0.00% /webalizer/
16 16 0.01% 328 0.01% 6 0.01% 333 0.01% /webalizer/usage_202106.html
17 15 0.01% 180 0.00% 4 0.00% 183 0.00% /assets/.DS_Store
18 10 0.00% 79 0.00% 4 0.00% 82 0.00% /webalizer/usage_202304.html
19 9 0.00% 1727 0.03% 4 0.00% 1730 0.03% /webalizer/webalizer.current
20 8 0.00% 84 0.00% 4 0.00% 86 0.00% /webalizer/usage_201712.html
21 8 0.00% 83 0.00% 4 0.00% 86 0.00% /webalizer/usage_201810.html
22 8 0.00% 86 0.00% 4 0.00% 88 0.00% /webalizer/usage_201901.html
23 8 0.00% 238 0.00% 4 0.00% 241 0.00% /webalizer/usage_202105.html
24 8 0.00% 87 0.00% 4 0.00% 90 0.00% /webalizer/usage_202401.html
25 8 0.00% 87 0.00% 4 0.00% 90 0.00% /webalizer/usage_202402.html
26 7 0.00% 62 0.00% 4 0.00% 64 0.00% /webalizer/usage_201705.html
27 7 0.00% 63 0.00% 4 0.00% 65 0.00% /webalizer/usage_201708.html
28 7 0.00% 72 0.00% 4 0.00% 74 0.00% /webalizer/usage_201802.html
29 7 0.00% 75 0.00% 3 0.00% 77 0.00% /webalizer/usage_201803.html
30 7 0.00% 79 0.00% 4 0.00% 82 0.00% /webalizer/usage_202107.html

Top 10 of 182 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28160 10.82% 4558871 71.96% 9204 8.71% 4566345 71.25% /webalizer/usage_202403.html
2 7404 2.85% 1062817 16.78% 2429 2.30% 1064806 16.62% /webalizer/usage_202404.html
3 215561 82.83% 659144 10.40% 91997 87.05% 718544 11.21% /
4 22 0.01% 13100 0.21% 10 0.01% 13106 0.20% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
5 24 0.01% 11875 0.19% 11 0.01% 11881 0.19% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
6 23 0.01% 9949 0.16% 11 0.01% 9955 0.16% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
7 33 0.01% 4426 0.07% 12 0.01% 4435 0.07% /webalizer/usage_202308.html
8 55 0.02% 2270 0.04% 16 0.02% 2287 0.04% /assets/js/script-min.js
9 20 0.01% 2061 0.03% 8 0.01% 1928 0.03% /webalizer/usage_202312.html
10 9 0.00% 1727 0.03% 4 0.00% 1730 0.03% /webalizer/webalizer.current

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 215561 82.83% 2291 75.74% /
2 28160 10.82% 233 7.70% /webalizer/usage_202403.html
3 7404 2.85% 132 4.36% /webalizer/usage_202404.html
4 73 0.03% 45 1.49% /webalizer/usage_202104.html
5 33 0.01% 31 1.02% /webalizer/usage_202308.html
6 16 0.01% 15 0.50% /webalizer/usage_202106.html
7 16 0.01% 13 0.43% /webalizer/
8 20 0.01% 10 0.33% /webalizer/usage_202312.html
9 10 0.00% 8 0.26% /webalizer/usage_202304.html
10 8 0.00% 7 0.23% /webalizer/usage_201712.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 215561 82.83% 2206 75.11% /
2 28160 10.82% 233 7.93% /webalizer/usage_202403.html
3 7404 2.85% 130 4.43% /webalizer/usage_202404.html
4 73 0.03% 45 1.53% /webalizer/usage_202104.html
5 33 0.01% 30 1.02% /webalizer/usage_202308.html
6 16 0.01% 15 0.51% /webalizer/usage_202106.html
7 16 0.01% 11 0.37% /webalizer/
8 20 0.01% 10 0.34% /webalizer/usage_202312.html
9 10 0.00% 8 0.27% /webalizer/usage_202304.html
10 8 0.00% 7 0.24% /webalizer/usage_201712.html

Top 30 of 2007 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212955 81.83% 212955 84.42% 645312 10.19% 91397 86.48% 703958 10.98% 6 0.16% 46.22.51.77
2 17697 6.80% 17697 7.02% 2865567 45.23% 5826 5.51% 2870319 44.79% 1 0.03% 79.137.204.186
3 8635 3.32% 8635 3.42% 1398212 22.07% 2787 2.64% 1400443 21.85% 4 0.11% 5.42.65.51
4 2683 1.03% 2683 1.06% 378781 5.98% 879 0.83% 379501 5.92% 3 0.08% 5.42.65.70
5 2564 0.99% 0 0.00% 1 0.00% 490 0.46% 1443 0.02% 1 0.03% 152.42.214.217
6 1894 0.73% 1192 0.47% 173263 2.73% 637 0.60% 173995 2.71% 8 0.22% 185.21.49.102
7 1776 0.68% 1776 0.70% 258834 4.09% 576 0.54% 259311 4.05% 41 1.12% 94.25.171.201
8 1258 0.48% 1258 0.50% 203700 3.22% 405 0.38% 204038 3.18% 210 5.72% 94.25.175.184
9 1137 0.44% 1137 0.45% 180352 2.85% 369 0.35% 180657 2.82% 19 0.52% 94.25.171.135
10 641 0.25% 641 0.25% 99117 1.56% 208 0.20% 99289 1.55% 3 0.08% 94.25.168.153
11 213 0.08% 213 0.08% 14642 0.23% 72 0.07% 14699 0.23% 1 0.03% 195.245.244.66
12 177 0.07% 177 0.07% 1525 0.02% 17 0.02% 1570 0.02% 176 4.80% 146.19.24.28
13 153 0.06% 13 0.01% 109 0.00% 15 0.01% 187 0.00% 1 0.03% 51.81.155.132
14 152 0.06% 12 0.00% 99 0.00% 15 0.01% 178 0.00% 1 0.03% 104.156.155.35
15 136 0.05% 136 0.05% 412 0.01% 57 0.05% 457 0.01% 136 3.71% 185.224.128.43
16 127 0.05% 0 0.00% 0 0.00% 28 0.03% 72 0.00% 1 0.03% 111.229.204.243
17 127 0.05% 0 0.00% 0 0.00% 29 0.03% 72 0.00% 1 0.03% 112.74.72.134
18 127 0.05% 0 0.00% 0 0.00% 28 0.03% 72 0.00% 1 0.03% 122.3.88.147
19 127 0.05% 0 0.00% 0 0.00% 29 0.03% 72 0.00% 1 0.03% 124.223.3.68
20 127 0.05% 0 0.00% 0 0.00% 28 0.03% 72 0.00% 2 0.05% 139.59.114.254
21 127 0.05% 0 0.00% 0 0.00% 24 0.02% 72 0.00% 1 0.03% 157.230.93.136
22 127 0.05% 0 0.00% 0 0.00% 28 0.03% 72 0.00% 1 0.03% 194.163.159.162
23 127 0.05% 0 0.00% 0 0.00% 26 0.02% 72 0.00% 1 0.03% 210.167.122.33
24 127 0.05% 0 0.00% 0 0.00% 24 0.02% 72 0.00% 1 0.03% 35.225.181.16
25 127 0.05% 0 0.00% 0 0.00% 24 0.02% 72 0.00% 1 0.03% 61.216.118.192
26 127 0.05% 0 0.00% 0 0.00% 27 0.03% 72 0.00% 1 0.03% 64.225.20.79
27 121 0.05% 0 0.00% 37 0.00% 2 0.00% 0 0.00% 1 0.03% 180.182.245.133
28 100 0.04% 100 0.04% 15583 0.25% 32 0.03% 15610 0.24% 1 0.03% 94.25.171.132
29 94 0.04% 94 0.04% 14074 0.22% 30 0.03% 14099 0.22% 24 0.65% 94.25.174.57
30 89 0.03% 0 0.00% 27 0.00% 8 0.01% 44 0.00% 89 2.43% 87.121.69.52

Top 10 of 2007 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17697 6.80% 17697 7.02% 2865567 45.23% 5826 5.51% 2870319 44.79% 1 0.03% 79.137.204.186
2 8635 3.32% 8635 3.42% 1398212 22.07% 2787 2.64% 1400443 21.85% 4 0.11% 5.42.65.51
3 212955 81.83% 212955 84.42% 645312 10.19% 91397 86.48% 703958 10.98% 6 0.16% 46.22.51.77
4 2683 1.03% 2683 1.06% 378781 5.98% 879 0.83% 379501 5.92% 3 0.08% 5.42.65.70
5 1776 0.68% 1776 0.70% 258834 4.09% 576 0.54% 259311 4.05% 41 1.12% 94.25.171.201
6 1258 0.48% 1258 0.50% 203700 3.22% 405 0.38% 204038 3.18% 210 5.72% 94.25.175.184
7 1137 0.44% 1137 0.45% 180352 2.85% 369 0.35% 180657 2.82% 19 0.52% 94.25.171.135
8 1894 0.73% 1192 0.47% 173263 2.73% 637 0.60% 173995 2.71% 8 0.22% 185.21.49.102
9 641 0.25% 641 0.25% 99117 1.56% 208 0.20% 99289 1.55% 3 0.08% 94.25.168.153
10 100 0.04% 100 0.04% 15583 0.25% 32 0.03% 15610 0.24% 1 0.03% 94.25.171.132

Top 30 of 134 Total Referrers
# Hits Referrer
1 42072 16.17% https://platin-official.ru/
2 42049 16.16% https://orel-cs.ru/
3 41924 16.11% https://shinigami-llt.ru/
4 41811 16.07% https://infonovosti365.ru/
5 41711 16.03% https://milovice.ru/
6 10284 3.95% - (Direct Request)
7 8190 3.15% https://bs2onion.org
8 5022 1.93% https://korpus-mebli.com.ua/
9 3972 1.53% https://sportidas.com.ua/uk/
10 3252 1.25% https://ledliongroup.com.ua/
11 2898 1.11% https://provotkin.com.ua/
12 2553 0.98% http://web-studio.dp.ua/
13 2017 0.78% https://beeshell.ru/
14 1928 0.74% https://okaland.ru/
15 1163 0.45% https://yandex-google-seo.ru/
16 1102 0.42% https://xn--80adb2aqcedv1i.xn--p1ai/
17 1011 0.39% https://xn--krken4-x0a.com
18 967 0.37% https://xn--meg-sb-dua.com
19 685 0.26% https://gb7.ru/
20 682 0.26% https://fd0.ru/
21 681 0.26% https://ks8.ru/
22 674 0.26% https://vx8.ru/
23 666 0.26% https://px6.ru/
24 510 0.20% https://xn--krakn4-l4a.com
25 432 0.17% https://xn--kraen-q5a.org
26 249 0.10% https://t.me/+TsjvMGXSfoozZWUy
27 195 0.07% https://xn--mea-sb-j6a.com
28 191 0.07% https://t.me/lizaalert_help
29 179 0.07% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
30 165 0.06% https://t.me/amangeldi_imanov

Top 15 of 1415 Total User Agents
# Hits User Agent
1 3274 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 3256 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 3226 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3126 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2818 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 715 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
7 708 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 706 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 697 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 693 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
11 687 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
12 678 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
13 676 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
14 674 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 672 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 247285 95.02% 247174 97.99% 6079444 95.96% 102582 97.06% 6147225 95.92% Russian Federation
2 4891 1.88% 920 0.36% 23008 0.36% 987 0.93% 25108 0.39% United States
3 2125 0.82% 1389 0.55% 175277 2.77% 672 0.64% 176080 2.75% France
4 1756 0.67% 1046 0.41% 28547 0.45% 509 0.48% 29251 0.46% China
5 1143 0.44% 621 0.25% 4391 0.07% 246 0.23% 4824 0.08% Unresolved/Unknown
6 380 0.15% 121 0.05% 718 0.01% 69 0.07% 886 0.01% Great Britain (UK)
7 352 0.14% 141 0.06% 1774 0.03% 103 0.10% 1936 0.03% Germany
8 306 0.12% 82 0.03% 438 0.01% 89 0.08% 556 0.01% Japan
9 249 0.10% 92 0.04% 2904 0.05% 45 0.04% 2937 0.05% Canada
10 246 0.09% 239 0.09% 14691 0.23% 80 0.08% 14758 0.23% Belgium
11 152 0.06% 59 0.02% 1102 0.02% 30 0.03% 1161 0.02% Netherlands
12 151 0.06% 6 0.00% 45 0.00% 32 0.03% 128 0.00% Australia
13 150 0.06% 29 0.01% 250 0.00% 21 0.02% 291 0.00% Bulgaria
14 130 0.05% 0 0.00% 1 0.00% 24 0.02% 73 0.00% Taiwan
15 127 0.05% 0 0.00% 0 0.00% 28 0.03% 72 0.00% Philippines
16 124 0.05% 2 0.00% 56 0.00% 3 0.00% 20 0.00% Korea, Republic of
17 119 0.05% 51 0.02% 440 0.01% 29 0.03% 494 0.01% Saudi Arabia
18 96 0.04% 12 0.00% 80 0.00% 22 0.02% 131 0.00% Switzerland
19 93 0.04% 39 0.02% 118 0.00% 28 0.03% 164 0.00% Kuwait
20 50 0.02% 22 0.01% 168 0.00% 12 0.01% 188 0.00% Ukraine
21 27 0.01% 27 0.01% 256 0.00% 3 0.00% 263 0.00% Virgin Islands (British)
22 25 0.01% 25 0.01% 218 0.00% 3 0.00% 224 0.00% Poland
23 21 0.01% 5 0.00% 44 0.00% 7 0.01% 50 0.00% Romania
24 21 0.01% 9 0.00% 40 0.00% 6 0.01% 50 0.00% Sweden
25 19 0.01% 19 0.01% 435 0.01% 8 0.01% 440 0.01% Colombia
26 19 0.01% 10 0.00% 96 0.00% 4 0.00% 102 0.00% India
27 16 0.01% 8 0.00% 75 0.00% 6 0.01% 82 0.00% Singapore
28 14 0.01% 14 0.01% 123 0.00% 3 0.00% 127 0.00% Brazil
29 12 0.00% 0 0.00% 0 0.00% 3 0.00% 7 0.00% Lebanon
30 10 0.00% 2 0.00% 6 0.00% 4 0.00% 12 0.00% Greece


Generated by Webalizer Version 2.23