Usage statistics for nizkornetwork.org

Summary Period: June 2023
Generated 01-Jul-2023 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 180356
Total Files 176044
Total Pages 177688
Total Visits 4577
Total kB Files 3069129
Total kB In 44210
Total kB Out 3114960
Total Unique Sites 2351
Total Unique URLs 172
Total Unique Referrers 163
Total Unique User Agents 469
. Avg Max
Hits per Hour 250 1160
Hits per Day 6011 7694
Files per Day 5868 7557
Pages per Day 5922 7566
Sites per Day 78 170
Visits per Day 152 263
kB Files per Day 102304 228782
kB In per Day 1474 1832
kB Out per Day 103832 230508
Hits by Response Code
Code 200 - OK 97.61% 176044
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.54% 979
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 1.79% 3224
Code 405 - Method Not Allowed 0.04% 65
Code 408 - Request Timeout 0.00% 5

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7694 4.27% 7557 4.29% 7566 4.26% 179 3.91% 146 6.21% 75145 2.45% 1820 4.12% 77246 2.48%
2 5514 3.06% 5314 3.02% 5459 3.07% 160 3.50% 138 5.87% 75417 2.46% 1329 3.01% 76832 2.47%
3 6801 3.77% 6727 3.82% 6711 3.78% 154 3.36% 124 5.27% 75787 2.47% 1661 3.76% 77626 2.49%
4 5843 3.24% 5756 3.27% 5787 3.26% 159 3.47% 104 4.42% 72542 2.36% 1409 3.19% 74118 2.38%
5 5741 3.18% 5682 3.23% 5629 3.17% 196 4.28% 99 4.21% 70972 2.31% 1416 3.20% 72531 2.33%
6 7063 3.92% 6954 3.95% 7013 3.95% 217 4.74% 125 5.32% 73455 2.39% 1688 3.82% 75371 2.42%
7 5455 3.02% 5347 3.04% 5380 3.03% 202 4.41% 125 5.32% 18538 0.60% 1316 2.98% 19758 0.63%
8 6360 3.53% 6142 3.49% 6307 3.55% 224 4.89% 149 6.34% 90625 2.95% 1566 3.54% 92099 2.96%
9 6832 3.79% 6572 3.73% 6756 3.80% 185 4.04% 134 5.70% 97547 3.18% 1648 3.73% 99178 3.18%
10 5985 3.32% 5679 3.23% 5911 3.33% 170 3.71% 153 6.51% 96984 3.16% 1394 3.15% 98105 3.15%
11 6138 3.40% 5964 3.39% 6072 3.42% 193 4.22% 114 4.85% 98105 3.20% 1529 3.46% 99256 3.19%
12 5576 3.09% 5511 3.13% 5512 3.10% 142 3.10% 124 5.27% 81655 2.66% 1311 2.97% 82893 2.66%
13 6550 3.63% 6196 3.52% 6228 3.51% 263 5.75% 170 7.23% 102459 3.34% 1632 3.69% 104219 3.35%
14 6754 3.74% 6454 3.67% 6470 3.64% 200 4.37% 143 6.08% 99379 3.24% 1660 3.75% 100922 3.24%
15 5532 3.07% 5302 3.01% 5415 3.05% 204 4.46% 162 6.89% 96460 3.14% 1357 3.07% 97596 3.13%
16 6689 3.71% 6611 3.76% 6609 3.72% 156 3.41% 120 5.10% 164314 5.35% 1662 3.76% 166124 5.33%
17 5616 3.11% 5499 3.12% 5529 3.11% 114 2.49% 130 5.53% 126656 4.13% 1336 3.02% 128097 4.11%
18 4292 2.38% 4227 2.40% 4236 2.38% 97 2.12% 111 4.72% 50931 1.66% 996 2.25% 52104 1.67%
19 5564 3.09% 5497 3.12% 5513 3.10% 172 3.76% 116 4.93% 4925 0.16% 1315 2.97% 6428 0.21%
20 4531 2.51% 4275 2.43% 4461 2.51% 119 2.60% 114 4.85% 3733 0.12% 1010 2.28% 5011 0.16%
21 4302 2.39% 4093 2.32% 4246 2.39% 112 2.45% 112 4.76% 1351 0.04% 964 2.18% 2555 0.08%
22 7025 3.90% 6907 3.92% 6976 3.93% 117 2.56% 99 4.21% 183002 5.96% 1786 4.04% 184828 5.93%
23 6238 3.46% 6138 3.49% 6154 3.46% 112 2.45% 121 5.15% 195628 6.37% 1637 3.70% 197319 6.33%
24 5973 3.31% 5908 3.36% 5918 3.33% 110 2.40% 113 4.81% 182274 5.94% 1554 3.51% 183884 5.90%
25 6825 3.78% 6757 3.84% 6759 3.80% 109 2.38% 119 5.06% 195479 6.37% 1757 3.97% 197319 6.33%
26 6972 3.87% 6801 3.86% 6822 3.84% 111 2.43% 101 4.30% 225723 7.35% 1832 4.14% 227419 7.30%
27 6413 3.56% 6341 3.60% 6360 3.58% 111 2.43% 102 4.34% 228782 7.45% 1699 3.84% 230508 7.40%
28 5984 3.32% 5896 3.35% 5920 3.33% 126 2.75% 116 4.93% 135854 4.43% 1497 3.39% 137477 4.41%
29 5274 2.92% 5196 2.95% 5217 2.94% 128 2.80% 124 5.27% 96012 3.13% 1293 2.93% 97440 3.13%
30 4820 2.67% 4741 2.69% 4752 2.67% 128 2.80% 135 5.74% 49396 1.61% 1136 2.57% 50698 1.63%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 275 8268 4.58% 263 7912 4.49% 271 8146 4.58% 4346 130370 4.25% 66 1979 4.48% 4416 132487 4.25%
1 275 8254 4.58% 264 7940 4.51% 267 8039 4.52% 4077 122311 3.99% 66 1988 4.50% 4150 124499 4.00%
2 222 6674 3.70% 219 6588 3.74% 220 6603 3.72% 4252 127573 4.16% 55 1637 3.70% 4306 129194 4.15%
3 223 6716 3.72% 210 6326 3.59% 220 6606 3.72% 4100 123007 4.01% 54 1622 3.67% 4160 124803 4.01%
4 242 7261 4.03% 238 7161 4.07% 239 7182 4.04% 4296 128868 4.20% 59 1777 4.02% 4352 130574 4.19%
5 242 7268 4.03% 238 7169 4.07% 239 7180 4.04% 4353 130597 4.26% 60 1786 4.04% 4419 132558 4.26%
6 259 7786 4.32% 253 7609 4.32% 253 7596 4.27% 3828 114832 3.74% 63 1900 4.30% 3896 116881 3.75%
7 269 8078 4.48% 265 7970 4.53% 266 7988 4.50% 3933 118000 3.84% 65 1960 4.43% 4005 120161 3.86%
8 223 6716 3.72% 221 6647 3.78% 219 6574 3.70% 4111 123339 4.02% 56 1689 3.82% 4172 125171 4.02%
9 224 6741 3.74% 220 6625 3.76% 222 6670 3.75% 4173 125187 4.08% 55 1664 3.76% 4231 126925 4.07%
10 243 7306 4.05% 234 7033 4.00% 239 7173 4.04% 4151 124542 4.06% 60 1790 4.05% 4204 126120 4.05%
11 234 7034 3.90% 229 6873 3.90% 230 6922 3.90% 3907 117206 3.82% 58 1731 3.92% 3965 118947 3.82%
12 242 7268 4.03% 238 7146 4.06% 238 7164 4.03% 4004 120125 3.91% 60 1787 4.04% 4067 121999 3.92%
13 268 8069 4.47% 265 7967 4.53% 265 7975 4.49% 4361 130825 4.26% 66 1978 4.47% 4415 132438 4.25%
14 249 7493 4.15% 237 7134 4.05% 246 7396 4.16% 4616 138474 4.51% 62 1870 4.23% 4686 140594 4.51%
15 251 7553 4.19% 244 7322 4.16% 249 7474 4.21% 4444 133314 4.34% 62 1847 4.18% 4504 135106 4.34%
16 297 8912 4.94% 293 8803 5.00% 294 8828 4.97% 4409 132281 4.31% 73 2179 4.93% 4484 134512 4.32%
17 223 6696 3.71% 218 6558 3.73% 219 6589 3.71% 4424 132716 4.32% 56 1670 3.78% 4485 134546 4.32%
18 286 8607 4.77% 280 8413 4.78% 281 8443 4.75% 4506 135180 4.40% 70 2110 4.77% 4582 137447 4.41%
19 262 7875 4.37% 257 7712 4.38% 260 7806 4.39% 4437 133122 4.34% 64 1926 4.36% 4499 134982 4.33%
20 255 7678 4.26% 249 7477 4.25% 252 7563 4.26% 4473 134193 4.37% 63 1886 4.27% 4534 136026 4.37%
21 284 8547 4.74% 279 8370 4.75% 281 8457 4.76% 4371 131144 4.27% 69 2078 4.70% 4446 133367 4.28%
22 225 6766 3.75% 220 6603 3.75% 220 6602 3.72% 4467 134015 4.37% 56 1686 3.81% 4529 135872 4.36%
23 226 6790 3.76% 222 6686 3.80% 223 6712 3.78% 4264 127908 4.17% 56 1669 3.78% 4325 129750 4.17%

Top 30 of 172 Total URLs
# Hits kB F kB In kB Out URL
1 140064 77.66% 1141125 37.18% 32058 72.51% 1178740 37.84% /webalizer/usage_202304.html
2 21047 11.67% 97944 3.19% 6626 14.99% 103539 3.32% /webalizer/
3 10191 5.65% 1592650 51.89% 3329 7.53% 1595088 51.21% /webalizer/usage_202306.html
4 2388 1.32% 10946 0.36% 558 1.26% 11639 0.37% /
5 1064 0.59% 172463 5.62% 363 0.82% 170010 5.46% /webalizer/usage_202210.html
6 275 0.15% 129 0.00% 62 0.14% 199 0.01% /favicon.ico
7 113 0.06% 4973 0.16% 30 0.07% 5008 0.16% /assets/js/script-min.js
8 84 0.05% 182 0.01% 23 0.05% 207 0.01% /assets/css/style.css
9 40 0.02% 1037 0.03% 22 0.05% 1050 0.03% /webalizer/usage_202104.html
10 22 0.01% 246 0.01% 8 0.02% 253 0.01% /webalizer/usage_202106.html
11 21 0.01% 11309 0.37% 10 0.02% 11315 0.36% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
12 21 0.01% 40 0.00% 14 0.03% 53 0.00% /webmail/
13 17 0.01% 10605 0.35% 8 0.02% 10610 0.34% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
14 15 0.01% 6783 0.22% 7 0.02% 6788 0.22% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
15 13 0.01% 1590 0.05% 5 0.01% 1509 0.05% /webalizer/usage_201801.html
16 9 0.00% 54 0.00% 4 0.01% 56 0.00% /.DS_Store
17 9 0.00% 338 0.01% 4 0.01% 341 0.01% /webalizer/usage_201710.html
18 9 0.00% 101 0.00% 4 0.01% 104 0.00% /webalizer/usage_202305.html
19 8 0.00% 67 0.00% 3 0.01% 70 0.00% /webalizer/usage_201702.html
20 8 0.00% 232 0.01% 3 0.01% 235 0.01% /webalizer/usage_201810.html
21 8 0.00% 85 0.00% 4 0.01% 88 0.00% /webalizer/usage_201812.html
22 8 0.00% 91 0.00% 4 0.01% 93 0.00% /webalizer/usage_202107.html
23 8 0.00% 87 0.00% 4 0.01% 90 0.00% /webalizer/usage_202302.html
24 8 0.00% 495 0.02% 4 0.01% 499 0.02% /webmail/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
25 8 0.00% 39 0.00% 4 0.01% 42 0.00% /webmail/program/js/common.min.js
26 8 0.00% 237 0.01% 4 0.01% 240 0.01% /webmail/program/js/jquery.min.js
27 7 0.00% 84 0.00% 3 0.01% 86 0.00% /assets/.DS_Store
28 7 0.00% 66 0.00% 2 0.01% 68 0.00% /checkip.amazonaws.com
29 7 0.00% 42 0.00% 3 0.01% 44 0.00% /success-stories/.DS_Store
30 7 0.00% 62 0.00% 3 0.01% 65 0.00% /webalizer/usage_201706.html

Top 10 of 172 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10191 5.65% 1592650 51.89% 3329 7.53% 1595088 51.21% /webalizer/usage_202306.html
2 140064 77.66% 1141125 37.18% 32058 72.51% 1178740 37.84% /webalizer/usage_202304.html
3 1064 0.59% 172463 5.62% 363 0.82% 170010 5.46% /webalizer/usage_202210.html
4 21047 11.67% 97944 3.19% 6626 14.99% 103539 3.32% /webalizer/
5 21 0.01% 11309 0.37% 10 0.02% 11315 0.36% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
6 2388 1.32% 10946 0.36% 558 1.26% 11639 0.37% /
7 17 0.01% 10605 0.35% 8 0.02% 10610 0.34% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
8 15 0.01% 6783 0.22% 7 0.02% 6788 0.22% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
9 113 0.06% 4973 0.16% 30 0.07% 5008 0.16% /assets/js/script-min.js
10 13 0.01% 1590 0.05% 5 0.01% 1509 0.05% /webalizer/usage_201801.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2388 1.32% 2145 52.74% /
2 21047 11.67% 935 22.99% /webalizer/
3 140064 77.66% 348 8.56% /webalizer/usage_202304.html
4 1064 0.59% 266 6.54% /webalizer/usage_202210.html
5 10191 5.65% 104 2.56% /webalizer/usage_202306.html
6 40 0.02% 30 0.74% /webalizer/usage_202104.html
7 22 0.01% 21 0.52% /webalizer/usage_202106.html
8 13 0.01% 13 0.32% /webalizer/usage_201801.html
9 9 0.00% 9 0.22% /webalizer/usage_202305.html
10 9 0.00% 8 0.20% /webalizer/usage_201710.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2388 1.32% 2053 51.65% /
2 21047 11.67% 944 23.75% /webalizer/
3 140064 77.66% 348 8.75% /webalizer/usage_202304.html
4 1064 0.59% 269 6.77% /webalizer/usage_202210.html
5 10191 5.65% 91 2.29% /webalizer/usage_202306.html
6 40 0.02% 30 0.75% /webalizer/usage_202104.html
7 22 0.01% 21 0.53% /webalizer/usage_202106.html
8 13 0.01% 13 0.33% /webalizer/usage_201801.html
9 9 0.00% 8 0.20% /webalizer/usage_202305.html
10 21 0.01% 8 0.20% /webmail/

Top 30 of 2351 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132934 73.71% 132934 75.51% 0 0.00% 29784 67.37% 35700 1.15% 334 7.30% 2a01:4f8:211:2714::2
2 10801 5.99% 10801 6.14% 876205 28.55% 3450 7.80% 878924 28.22% 9 0.20% 45.9.74.89
3 7379 4.09% 7379 4.19% 596049 19.42% 2356 5.33% 597896 19.19% 8 0.17% 5.42.65.41
4 7112 3.94% 7112 4.04% 1141045 37.18% 2269 5.13% 1142955 36.69% 4 0.09% 134.249.179.19
5 2922 1.62% 2922 1.66% 17379 0.57% 925 2.09% 18156 0.58% 49 1.07% 121.22.53.166
6 2824 1.57% 2824 1.60% 16303 0.53% 895 2.02% 17053 0.55% 45 0.98% 58.246.58.150
7 2773 1.54% 2773 1.58% 16848 0.55% 878 1.99% 17585 0.56% 42 0.92% 42.228.61.245
8 883 0.49% 883 0.50% 131054 4.27% 282 0.64% 131291 4.21% 3 0.07% 77.232.40.104
9 810 0.45% 810 0.46% 131869 4.30% 278 0.63% 132086 4.24% 78 1.70% 188.119.112.73
10 737 0.41% 737 0.42% 4694 0.15% 233 0.53% 4165 0.13% 184 4.02% 120.197.219.82
11 722 0.40% 722 0.41% 5415 0.18% 229 0.52% 4439 0.14% 195 4.26% 183.237.47.54
12 651 0.36% 651 0.37% 3503 0.11% 207 0.47% 3409 0.11% 188 4.11% 120.196.186.248
13 574 0.32% 574 0.33% 2669 0.09% 188 0.42% 2822 0.09% 151 3.30% 193.188.22.23
14 501 0.28% 501 0.28% 2328 0.08% 159 0.36% 2461 0.08% 12 0.26% 183.220.6.198
15 339 0.19% 95 0.05% 295 0.01% 99 0.22% 457 0.01% 233 5.09% 83.97.73.89
16 188 0.10% 101 0.06% 306 0.01% 49 0.11% 392 0.01% 7 0.15% 172.93.111.239
17 151 0.08% 0 0.00% 0 0.00% 34 0.08% 92 0.00% 1 0.02% 20.215.211.133
18 143 0.08% 3 0.00% 9 0.00% 33 0.08% 95 0.00% 3 0.07% 200.54.15.172
19 140 0.08% 70 0.04% 212 0.01% 38 0.09% 277 0.01% 1 0.02% 194.180.48.171
20 139 0.08% 69 0.04% 209 0.01% 46 0.10% 274 0.01% 3 0.07% 43.130.201.54
21 127 0.07% 0 0.00% 0 0.00% 27 0.06% 72 0.00% 1 0.02% 13.208.174.72
22 127 0.07% 0 0.00% 0 0.00% 27 0.06% 72 0.00% 1 0.02% 187.103.207.172
23 127 0.07% 0 0.00% 0 0.00% 27 0.06% 72 0.00% 1 0.02% 72.39.51.232
24 121 0.07% 0 0.00% 37 0.00% 2 0.00% 0 0.00% 1 0.02% 59.152.161.198
25 113 0.06% 113 0.06% 2104 0.07% 41 0.09% 2138 0.07% 12 0.26% 124.13.181.5
26 108 0.06% 26 0.01% 79 0.00% 29 0.06% 137 0.00% 5 0.11% 52.162.218.19
27 102 0.06% 102 0.06% 15177 0.49% 33 0.07% 15204 0.49% 2 0.04% 83.234.252.97
28 100 0.06% 0 0.00% 0 0.00% 28 0.06% 61 0.00% 1 0.02% 20.7.14.122
29 89 0.05% 0 0.00% 27 0.00% 2 0.00% 0 0.00% 1 0.02% 124.89.86.162
30 89 0.05% 87 0.05% 486 0.02% 45 0.10% 524 0.02% 1 0.02% 181.188.161.54

Top 10 of 2351 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7112 3.94% 7112 4.04% 1141045 37.18% 2269 5.13% 1142955 36.69% 4 0.09% 134.249.179.19
2 10801 5.99% 10801 6.14% 876205 28.55% 3450 7.80% 878924 28.22% 9 0.20% 45.9.74.89
3 7379 4.09% 7379 4.19% 596049 19.42% 2356 5.33% 597896 19.19% 8 0.17% 5.42.65.41
4 810 0.45% 810 0.46% 131869 4.30% 278 0.63% 132086 4.24% 78 1.70% 188.119.112.73
5 883 0.49% 883 0.50% 131054 4.27% 282 0.64% 131291 4.21% 3 0.07% 77.232.40.104
6 2922 1.62% 2922 1.66% 17379 0.57% 925 2.09% 18156 0.58% 49 1.07% 121.22.53.166
7 2773 1.54% 2773 1.58% 16848 0.55% 878 1.99% 17585 0.56% 42 0.92% 42.228.61.245
8 2824 1.57% 2824 1.60% 16303 0.53% 895 2.02% 17053 0.55% 45 0.98% 58.246.58.150
9 102 0.06% 102 0.06% 15177 0.49% 33 0.07% 15204 0.49% 2 0.04% 83.234.252.97
10 722 0.40% 722 0.41% 5415 0.18% 229 0.52% 4439 0.14% 195 4.26% 183.237.47.54

Top 30 of 163 Total Referrers
# Hits Referrer
1 10920 6.05% https://vzlomannye-igry-na-android.net/
2 10695 5.93% https://fitness-crimea.ru/
3 10485 5.81% https://vzlomannye-igry-dlya-android.net/
4 10410 5.77% https://prodroiders.net/
5 10380 5.76% https://pdatop.net/
6 10380 5.76% https://www.mobilecards.com.ua/
7 10320 5.72% https://driverss.net/
8 10275 5.70% https://ausmalbilderdisney.com/
9 10065 5.58% https://coloriage-carnaval.com/
10 10050 5.57% https://apkzavr.com/
11 9780 5.42% https://prezentacii.info/
12 9660 5.36% https://blackdroid.mobi/
13 9525 5.28% https://apkstorage.net/
14 9395 5.21% https://xn--meg-sb-dua.com
15 8777 4.87% https://xn--mea-sb-j6a.com
16 7137 3.96% - (Direct Request)
17 7112 3.94% https://kosara.bg
18 4819 2.67% https://evakuator-kronshtadt.ru/
19 4409 2.44% https://www.remont-stiralkii.ru/
20 2659 1.47% https://evakuator-kurortniy.ru/
21 1059 0.59% https://schoolofwoodcarving.com/
22 879 0.49% https://pkp-rms.ru
23 151 0.08% https://www.google.com
24 132 0.07% https://bondurant.ru
25 50 0.03% http://forestgoblin.ru/
26 32 0.02% https://google.com/
27 18 0.01% http://184.105.135.137/
28 18 0.01% http://nizkornetwork.org
29 12 0.01% http://184.105.135.137/assets/css/style.css
30 12 0.01% https://bitma.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cassinobrasileiro-dm9.somee.com/bonus/page-186-2023-07-15.html

Top 15 of 469 Total User Agents
# Hits User Agent
1 132980 73.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2827 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2690 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2660 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2645 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1463 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1418 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1416 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1414 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1408 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1394 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1385 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1380 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1373 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1368 0.76% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 144871 80.33% 144360 82.00% 886493 28.88% 33487 75.75% 925301 29.71% Unresolved/Unknown
2 12729 7.06% 12020 6.83% 98113 3.20% 3919 8.86% 98599 3.17% China
3 8840 4.90% 8594 4.88% 758777 24.72% 2804 6.34% 761023 24.43% Russian Federation
4 7134 3.96% 7127 4.05% 1142539 37.23% 2275 5.14% 1144457 36.74% Ukraine
5 2217 1.23% 969 0.55% 19702 0.64% 505 1.14% 20559 0.66% United States
6 1410 0.78% 1393 0.79% 134601 4.39% 471 1.07% 134984 4.33% Saudi Arabia
7 582 0.32% 220 0.12% 3746 0.12% 161 0.37% 4012 0.13% Germany
8 508 0.28% 381 0.22% 8977 0.29% 95 0.21% 9128 0.29% Great Britain (UK)
9 267 0.15% 80 0.05% 1292 0.04% 60 0.14% 1391 0.04% Canada
10 229 0.13% 155 0.09% 1478 0.05% 73 0.17% 1568 0.05% France
11 219 0.12% 93 0.05% 305 0.01% 62 0.14% 406 0.01% Japan
12 163 0.09% 66 0.04% 290 0.01% 27 0.06% 345 0.01% Netherlands
13 146 0.08% 126 0.07% 1044 0.03% 19 0.04% 1078 0.03% Switzerland
14 144 0.08% 4 0.00% 19 0.00% 34 0.08% 105 0.00% Chile
15 143 0.08% 11 0.01% 408 0.01% 6 0.01% 374 0.01% Korea, Republic of
16 141 0.08% 12 0.01% 105 0.00% 30 0.07% 180 0.01% Brazil
17 113 0.06% 113 0.06% 2104 0.07% 41 0.09% 2138 0.07% Malaysia
18 89 0.05% 87 0.05% 486 0.02% 45 0.10% 524 0.02% Bolivia
19 37 0.02% 8 0.00% 223 0.01% 14 0.03% 242 0.01% Spain
20 28 0.02% 9 0.01% 205 0.01% 4 0.01% 214 0.01% Greece
21 26 0.01% 16 0.01% 264 0.01% 6 0.01% 270 0.01% Singapore
22 25 0.01% 2 0.00% 6 0.00% 6 0.01% 21 0.00% Morocco
23 23 0.01% 22 0.01% 39 0.00% 5 0.01% 45 0.00% Belgium
24 22 0.01% 7 0.00% 23 0.00% 7 0.01% 33 0.00% Sweden
25 21 0.01% 13 0.01% 271 0.01% 4 0.01% 278 0.01% India
26 17 0.01% 17 0.01% 161 0.01% 1 0.00% 166 0.01% Lithuania
27 14 0.01% 13 0.01% 126 0.00% 5 0.01% 131 0.00% Indonesia
28 14 0.01% 14 0.01% 133 0.00% 3 0.01% 136 0.00% Iran
29 13 0.01% 10 0.01% 360 0.01% 4 0.01% 363 0.01% Vietnam
30 12 0.01% 5 0.00% 36 0.00% 2 0.00% 41 0.00% Australia


Generated by Webalizer Version 2.23