Usage statistics for nizkornetwork.org

Summary Period: July 2023
Generated 01-Aug-2023 00:58 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 207752
Total Files 202690
Total Pages 205137
Total Visits 4934
Total kB Files 8063602
Total kB In 53108
Total kB Out 8117629
Total Unique Sites 2707
Total Unique URLs 139
Total Unique Referrers 138
Total Unique User Agents 461
. Avg Max
Hits per Hour 279 994
Hits per Day 6701 9473
Files per Day 6538 9385
Pages per Day 6617 9435
Sites per Day 87 156
Visits per Day 159 303
kB Files per Day 260116 426805
kB In per Day 1713 2551
kB Out per Day 261859 429253
Hits by Response Code
Code 200 - OK 97.56% 202690
Code 206 - Partial Content 0.00% 10
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.54% 1112
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.02% 47
Code 404 - Not Found 1.84% 3818
Code 405 - Method Not Allowed 0.03% 53
Code 408 - Request Timeout 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4474 2.15% 4347 2.14% 4376 2.13% 123 2.49% 115 4.25% 3130 0.04% 1013 1.91% 4364 0.05%
2 4980 2.40% 4663 2.30% 4921 2.40% 126 2.55% 112 4.14% 53369 0.66% 1158 2.18% 54730 0.67%
3 5643 2.72% 5403 2.67% 5569 2.71% 131 2.66% 127 4.69% 138724 1.72% 1379 2.60% 140147 1.73%
4 7144 3.44% 6936 3.42% 7066 3.44% 122 2.47% 121 4.47% 329849 4.09% 1893 3.57% 331714 4.09%
5 8081 3.89% 7945 3.92% 8007 3.90% 138 2.80% 133 4.91% 317097 3.93% 2106 3.97% 319173 3.93%
6 6614 3.18% 6402 3.16% 6562 3.20% 128 2.59% 117 4.32% 296571 3.68% 1760 3.31% 298280 3.67%
7 8501 4.09% 8163 4.03% 8436 4.11% 134 2.72% 132 4.88% 425660 5.28% 2309 4.35% 427917 5.27%
8 9473 4.56% 9385 4.63% 9435 4.60% 149 3.02% 136 5.02% 426805 5.29% 2551 4.80% 429253 5.29%
9 6740 3.24% 6678 3.29% 6641 3.24% 108 2.19% 148 5.47% 261652 3.24% 1759 3.31% 263393 3.24%
10 6542 3.15% 6310 3.11% 6487 3.16% 138 2.80% 139 5.13% 330433 4.10% 1702 3.21% 332253 4.09%
11 6872 3.31% 6703 3.31% 6752 3.29% 141 2.86% 125 4.62% 295624 3.67% 1743 3.28% 297510 3.66%
12 6580 3.17% 6498 3.21% 6512 3.17% 119 2.41% 138 5.10% 315298 3.91% 1689 3.18% 317053 3.91%
13 6735 3.24% 6649 3.28% 6683 3.26% 141 2.86% 132 4.88% 303794 3.77% 1717 3.23% 305613 3.76%
14 6570 3.16% 6495 3.20% 6516 3.18% 127 2.57% 124 4.58% 240928 2.99% 1641 3.09% 242332 2.99%
15 6485 3.12% 6371 3.14% 6378 3.11% 138 2.80% 149 5.50% 236108 2.93% 1616 3.04% 237841 2.93%
16 6898 3.32% 6599 3.26% 6808 3.32% 128 2.59% 121 4.47% 282952 3.51% 1739 3.27% 284873 3.51%
17 6583 3.17% 6448 3.18% 6511 3.17% 138 2.80% 140 5.17% 242861 3.01% 1639 3.09% 244640 3.01%
18 6188 2.98% 6036 2.98% 6065 2.96% 139 2.82% 138 5.10% 223982 2.78% 1542 2.90% 225621 2.78%
19 6283 3.02% 6183 3.05% 6205 3.02% 158 3.20% 156 5.76% 357443 4.43% 1656 3.12% 359140 4.42%
20 6210 2.99% 6062 2.99% 6069 2.96% 112 2.27% 109 4.03% 257326 3.19% 1572 2.96% 259029 3.19%
21 6477 3.12% 6378 3.15% 6420 3.13% 159 3.22% 149 5.50% 242154 3.00% 1609 3.03% 243895 3.00%
22 5311 2.56% 5197 2.56% 5251 2.56% 160 3.24% 147 5.43% 159146 1.97% 1299 2.45% 160581 1.98%
23 5939 2.86% 5851 2.89% 5886 2.87% 160 3.24% 118 4.36% 208207 2.58% 1466 2.76% 209810 2.58%
24 6222 2.99% 6141 3.03% 6176 3.01% 148 3.00% 128 4.73% 263445 3.27% 1571 2.96% 264820 3.26%
25 6919 3.33% 6680 3.30% 6704 3.27% 235 4.76% 129 4.77% 259157 3.21% 1770 3.33% 261026 3.22%
26 7124 3.43% 6978 3.44% 7023 3.42% 303 6.14% 138 5.10% 285818 3.54% 1889 3.56% 287523 3.54%
27 8122 3.91% 7830 3.86% 7999 3.90% 281 5.70% 147 5.43% 258908 3.21% 2091 3.94% 260970 3.21%
28 7213 3.47% 6989 3.45% 7167 3.49% 268 5.43% 126 4.65% 244586 3.03% 1881 3.54% 246294 3.03%
29 6425 3.09% 6133 3.03% 6206 3.03% 218 4.42% 137 5.06% 230271 2.86% 1621 3.05% 231662 2.85%
30 7255 3.49% 7189 3.55% 7214 3.52% 232 4.70% 116 4.29% 295867 3.67% 1876 3.53% 297815 3.67%
31 7149 3.44% 7048 3.48% 7092 3.46% 257 5.21% 142 5.25% 276439 3.43% 1848 3.48% 278357 3.43%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 301 9340 4.50% 288 8958 4.42% 296 9187 4.48% 11643 360919 4.48% 76 2345 4.42% 11719 363285 4.48%
1 292 9075 4.37% 286 8896 4.39% 289 8987 4.38% 11332 351300 4.36% 75 2310 4.35% 11407 353603 4.36%
2 258 8019 3.86% 254 7880 3.89% 256 7940 3.87% 11212 347560 4.31% 67 2081 3.92% 11274 349486 4.31%
3 300 9324 4.49% 297 9224 4.55% 298 9264 4.52% 11662 361516 4.48% 77 2379 4.48% 11740 363947 4.48%
4 269 8366 4.03% 266 8270 4.08% 266 8266 4.03% 11504 356634 4.42% 70 2166 4.08% 11577 358889 4.42%
5 273 8471 4.08% 268 8336 4.11% 270 8370 4.08% 11625 360366 4.47% 70 2183 4.11% 11699 362665 4.47%
6 249 7724 3.72% 246 7633 3.77% 246 7646 3.73% 11150 345660 4.29% 65 2016 3.80% 11217 347742 4.28%
7 282 8760 4.22% 272 8442 4.16% 278 8622 4.20% 10979 340339 4.22% 72 2239 4.22% 11057 342772 4.22%
8 298 9243 4.45% 294 9115 4.50% 295 9148 4.46% 10585 328141 4.07% 75 2338 4.40% 10664 330591 4.07%
9 272 8460 4.07% 254 7903 3.90% 270 8399 4.09% 10534 326568 4.05% 70 2161 4.07% 10611 328946 4.05%
10 228 7070 3.40% 224 6949 3.43% 225 6995 3.41% 10080 312477 3.88% 59 1841 3.47% 10142 314392 3.87%
11 276 8571 4.13% 262 8132 4.01% 268 8327 4.06% 10197 316115 3.92% 70 2181 4.11% 10274 318501 3.92%
12 291 9037 4.35% 284 8830 4.36% 286 8879 4.33% 10186 315777 3.92% 74 2290 4.31% 10264 318187 3.92%
13 268 8317 4.00% 265 8216 4.05% 265 8219 4.01% 10621 329251 4.08% 69 2134 4.02% 10693 331492 4.08%
14 281 8718 4.20% 275 8526 4.21% 275 8525 4.16% 9247 286650 3.55% 71 2209 4.16% 9304 288424 3.55%
15 304 9451 4.55% 301 9342 4.61% 301 9358 4.56% 10043 311326 3.86% 77 2387 4.49% 10123 313800 3.87%
16 263 8153 3.92% 259 8042 3.97% 260 8076 3.94% 10438 323564 4.01% 68 2107 3.97% 10503 325587 4.01%
17 292 9064 4.36% 283 8788 4.34% 287 8915 4.35% 10758 333497 4.14% 74 2290 4.31% 10834 335859 4.14%
18 297 9220 4.44% 291 9028 4.45% 292 9078 4.43% 10872 337044 4.18% 76 2353 4.43% 10953 339547 4.18%
19 285 8846 4.26% 280 8699 4.29% 283 8774 4.28% 10720 332331 4.12% 73 2257 4.25% 10798 334723 4.12%
20 268 8316 4.00% 260 8077 3.98% 265 8233 4.01% 11125 344887 4.28% 69 2140 4.03% 11186 346765 4.27%
21 283 8786 4.23% 275 8533 4.21% 281 8719 4.25% 10837 335938 4.17% 72 2222 4.18% 10910 338202 4.17%
22 268 8320 4.00% 258 8014 3.95% 264 8192 3.99% 11079 343441 4.26% 69 2151 4.05% 11144 345455 4.26%
23 293 9101 4.38% 285 8857 4.37% 290 9018 4.40% 11687 362299 4.49% 75 2326 4.38% 11767 364768 4.49%

Top 30 of 139 Total URLs
# Hits kB F kB In kB Out URL
1 133041 64.04% 68 0.00% 29770 56.05% 35797 0.44% /webalizer/usage_202304.html
2 46834 22.54% 6922481 85.85% 15317 28.84% 6932888 85.41% /webalizer/usage_202307.html
3 12790 6.16% 59529 0.74% 3961 7.46% 62900 0.77% /webalizer/
4 5065 2.44% 815290 10.11% 1659 3.12% 816651 10.06% /webalizer/usage_202301.html
5 2302 1.11% 10570 0.13% 523 0.98% 11231 0.14% /
6 1293 0.62% 207743 2.58% 426 0.80% 207951 2.56% /webalizer/usage_202306.html
7 332 0.16% 156 0.00% 73 0.14% 241 0.00% /favicon.ico
8 108 0.05% 4460 0.06% 28 0.05% 4493 0.06% /assets/js/script-min.js
9 84 0.04% 2419 0.03% 47 0.09% 2446 0.03% /webalizer/usage_202104.html
10 74 0.04% 155 0.00% 21 0.04% 177 0.00% /assets/css/style.css
11 26 0.01% 9613 0.12% 12 0.02% 9620 0.12% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
12 23 0.01% 407 0.01% 8 0.01% 414 0.01% /webalizer/usage_202106.html
13 20 0.01% 8128 0.10% 9 0.02% 8133 0.10% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
14 20 0.01% 7235 0.09% 9 0.02% 7241 0.09% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
15 8 0.00% 67 0.00% 4 0.01% 70 0.00% /webalizer/usage_201702.html
16 8 0.00% 70 0.00% 4 0.01% 73 0.00% /webalizer/usage_201703.html
17 8 0.00% 72 0.00% 4 0.01% 75 0.00% /webalizer/usage_201707.html
18 8 0.00% 73 0.00% 4 0.01% 76 0.00% /webalizer/usage_201710.html
19 8 0.00% 83 0.00% 4 0.01% 86 0.00% /webalizer/usage_201806.html
20 8 0.00% 84 0.00% 4 0.01% 87 0.00% /webalizer/usage_201811.html
21 8 0.00% 85 0.00% 4 0.01% 88 0.00% /webalizer/usage_201902.html
22 7 0.00% 42 0.00% 3 0.01% 44 0.00% /success-stories/.DS_Store
23 7 0.00% 73 0.00% 4 0.01% 75 0.00% /webalizer/usage_201809.html
24 7 0.00% 77 0.00% 4 0.01% 79 0.00% /webalizer/usage_202011.html
25 7 0.00% 229 0.00% 3 0.01% 231 0.00% /webalizer/usage_202107.html
26 7 0.00% 77 0.00% 3 0.01% 79 0.00% /webalizer/usage_202211.html
27 7 0.00% 79 0.00% 4 0.01% 82 0.00% /webalizer/usage_202303.html
28 7 0.00% 79 0.00% 3 0.01% 81 0.00% /webalizer/usage_202305.html
29 6 0.00% 36 0.00% 3 0.01% 38 0.00% /.DS_Store
30 6 0.00% 54 0.00% 3 0.01% 56 0.00% /webalizer/usage_201704.html

Top 10 of 139 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46834 22.54% 6922481 85.85% 15317 28.84% 6932888 85.41% /webalizer/usage_202307.html
2 5065 2.44% 815290 10.11% 1659 3.12% 816651 10.06% /webalizer/usage_202301.html
3 1293 0.62% 207743 2.58% 426 0.80% 207951 2.56% /webalizer/usage_202306.html
4 12790 6.16% 59529 0.74% 3961 7.46% 62900 0.77% /webalizer/
5 2302 1.11% 10570 0.13% 523 0.98% 11231 0.14% /
6 26 0.01% 9613 0.12% 12 0.02% 9620 0.12% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
7 20 0.01% 8128 0.10% 9 0.02% 8133 0.10% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
8 20 0.01% 7235 0.09% 9 0.02% 7241 0.09% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
9 108 0.05% 4460 0.06% 28 0.05% 4493 0.06% /assets/js/script-min.js
10 84 0.04% 2419 0.03% 47 0.09% 2446 0.03% /webalizer/usage_202104.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2302 1.11% 2325 53.99% /
2 12790 6.16% 923 21.44% /webalizer/
3 133041 64.04% 344 7.99% /webalizer/usage_202304.html
4 46834 22.54% 324 7.52% /webalizer/usage_202307.html
5 1293 0.62% 53 1.23% /webalizer/usage_202306.html
6 84 0.04% 50 1.16% /webalizer/usage_202104.html
7 23 0.01% 23 0.53% /webalizer/usage_202106.html
8 8 0.00% 8 0.19% /webalizer/usage_201702.html
9 8 0.00% 8 0.19% /webalizer/usage_201703.html
10 8 0.00% 8 0.19% /webalizer/usage_201707.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 2302 1.11% 2240 53.21% /
2 12790 6.16% 922 21.90% /webalizer/
3 133041 64.04% 343 8.15% /webalizer/usage_202304.html
4 46834 22.54% 321 7.62% /webalizer/usage_202307.html
5 84 0.04% 50 1.19% /webalizer/usage_202104.html
6 1293 0.62% 50 1.19% /webalizer/usage_202306.html
7 23 0.01% 23 0.55% /webalizer/usage_202106.html
8 8 0.00% 8 0.19% /webalizer/usage_201702.html
9 8 0.00% 8 0.19% /webalizer/usage_201703.html
10 8 0.00% 8 0.19% /webalizer/usage_201707.html

Top 30 of 2707 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133035 64.04% 133035 65.63% 0 0.00% 29767 56.05% 35727 0.44% 338 6.85% 2a01:4f8:211:2714::2
2 8478 4.08% 8478 4.18% 609435 7.56% 2708 5.10% 611700 7.54% 3 0.06% 5.42.65.41
3 6663 3.21% 6663 3.29% 1056950 13.11% 2172 4.09% 1058242 13.04% 38 0.77% 94.25.169.59
4 6633 3.19% 6633 3.27% 1048983 13.01% 2172 4.09% 1050764 12.94% 3 0.06% 5.42.64.62
5 5478 2.64% 5478 2.70% 872333 10.82% 1805 3.40% 873278 10.76% 2 0.04% 94.25.173.31
6 4235 2.04% 4235 2.09% 642432 7.97% 1383 2.60% 643570 7.93% 29 0.59% 94.25.170.130
7 4189 2.02% 4189 2.07% 601342 7.46% 1367 2.57% 602467 7.42% 27 0.55% 94.25.170.84
8 3579 1.72% 3579 1.77% 267139 3.31% 1144 2.15% 268090 3.30% 2 0.04% 45.9.74.89
9 3521 1.69% 3521 1.74% 474015 5.88% 1154 2.17% 474839 5.85% 2 0.04% 5.42.65.94
10 2285 1.10% 2285 1.13% 337631 4.19% 744 1.40% 338206 4.17% 5 0.10% 98.242.12.186
11 1760 0.85% 1760 0.87% 245827 3.05% 574 1.08% 246201 3.03% 20 0.41% 94.25.172.119
12 1629 0.78% 1629 0.80% 246624 3.06% 534 1.01% 247062 3.04% 1 0.02% 94.25.169.213
13 1404 0.68% 1404 0.69% 6700 0.08% 409 0.77% 7047 0.09% 25 0.51% 117.251.103.186
14 1186 0.57% 1181 0.58% 5504 0.07% 365 0.69% 5818 0.07% 26 0.53% 120.82.174.128
15 1086 0.52% 1086 0.54% 159907 1.98% 354 0.67% 160199 1.97% 19 0.39% 94.25.174.64
16 1068 0.51% 1068 0.53% 148166 1.84% 350 0.66% 148453 1.83% 1 0.02% 5.42.65.8
17 781 0.38% 781 0.39% 126300 1.57% 257 0.48% 126460 1.56% 3 0.06% 77.232.40.104
18 774 0.37% 774 0.38% 120391 1.49% 256 0.48% 120599 1.49% 1 0.02% 94.25.171.246
19 689 0.33% 689 0.34% 98712 1.22% 225 0.42% 98882 1.22% 1 0.02% 94.25.172.247
20 634 0.31% 634 0.31% 92534 1.15% 207 0.39% 92386 1.14% 6 0.12% 94.25.175.110
21 627 0.30% 627 0.31% 96984 1.20% 204 0.38% 97153 1.20% 14 0.28% 94.25.170.148
22 585 0.28% 585 0.29% 2726 0.03% 181 0.34% 2882 0.04% 72 1.46% 148.76.97.250
23 579 0.28% 579 0.29% 89390 1.11% 188 0.35% 89545 1.10% 2 0.04% 94.25.168.3
24 544 0.26% 544 0.27% 83144 1.03% 177 0.33% 83290 1.03% 4 0.08% 94.25.174.32
25 520 0.25% 520 0.26% 2423 0.03% 161 0.30% 2561 0.03% 79 1.60% 223.84.240.36
26 466 0.22% 466 0.23% 2172 0.03% 145 0.27% 2295 0.03% 92 1.86% 183.237.47.54
27 459 0.22% 459 0.23% 2139 0.03% 142 0.27% 2261 0.03% 88 1.78% 120.196.186.248
28 444 0.21% 444 0.22% 2226 0.03% 138 0.26% 2254 0.03% 89 1.80% 120.197.219.82
29 427 0.21% 427 0.21% 48848 0.61% 139 0.26% 48916 0.60% 2 0.04% 94.25.173.170
30 414 0.20% 414 0.20% 55425 0.69% 135 0.25% 55536 0.68% 4 0.08% 94.25.173.38

Top 10 of 2707 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6663 3.21% 6663 3.29% 1056950 13.11% 2172 4.09% 1058242 13.04% 38 0.77% 94.25.169.59
2 6633 3.19% 6633 3.27% 1048983 13.01% 2172 4.09% 1050764 12.94% 3 0.06% 5.42.64.62
3 5478 2.64% 5478 2.70% 872333 10.82% 1805 3.40% 873278 10.76% 2 0.04% 94.25.173.31
4 4235 2.04% 4235 2.09% 642432 7.97% 1383 2.60% 643570 7.93% 29 0.59% 94.25.170.130
5 8478 4.08% 8478 4.18% 609435 7.56% 2708 5.10% 611700 7.54% 3 0.06% 5.42.65.41
6 4189 2.02% 4189 2.07% 601342 7.46% 1367 2.57% 602467 7.42% 27 0.55% 94.25.170.84
7 3521 1.69% 3521 1.74% 474015 5.88% 1154 2.17% 474839 5.85% 2 0.04% 5.42.65.94
8 2285 1.10% 2285 1.13% 337631 4.19% 744 1.40% 338206 4.17% 5 0.10% 98.242.12.186
9 3579 1.72% 3579 1.77% 267139 3.31% 1144 2.15% 268090 3.30% 2 0.04% 45.9.74.89
10 1629 0.78% 1629 0.80% 246624 3.06% 534 1.01% 247062 3.04% 1 0.02% 94.25.169.213

Top 30 of 138 Total Referrers
# Hits Referrer
1 11115 5.35% https://fitness-crimea.ru/
2 10995 5.29% https://www.mobilecards.com.ua/
3 10875 5.23% https://apkzavr.com/
4 10755 5.18% https://prezentacii.info/
5 10620 5.11% https://apkstorage.net/
6 10545 5.08% https://blackdroid.mobi/
7 10380 5.00% https://coloriage-carnaval.com/
8 10170 4.90% https://ausmalbilderdisney.com/
9 9960 4.79% https://driverss.net/
10 9720 4.68% https://pdatop.net/
11 9540 4.59% https://prodroiders.net/
12 9330 4.49% https://vzlomannye-igry-dlya-android.net/
13 9030 4.35% https://vzlomannye-igry-na-android.net/
14 7710 3.71% - (Direct Request)
15 7050 3.39% https://xn--mea-sb-j6a.com
16 5905 2.84% https://flowers-avia.ru
17 5007 2.41% https://xn--meg-sb-dua.com
18 4655 2.24% https://b2buh.ru/
19 4642 2.23% https://g.co/kgs/zV5m2K
20 4484 2.16% https://diesel-auto-plus.ru/
21 4335 2.09% http://elitelogistic.ru
22 3968 1.91% https://yandex-google-seo.ru/
23 3785 1.82% https://integration-help.ru
24 3519 1.69% https://pornopda.xyz/shop/
25 2799 1.35% http://obltransavto.ru
26 2681 1.29% https://xn----7sbabaug7bxafzg.xn--p1ai/
27 2277 1.10% https://santehnik-pro.by
28 1980 0.95% https://evakuator-kronshtadt.ru/
29 1307 0.63% https://xn--mga-sb-ph8b.com
30 1291 0.62% https://xn--meg-cla.com

Top 15 of 461 Total User Agents
# Hits User Agent
1 133057 64.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4558 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4501 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4500 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4451 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2346 1.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2332 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 2332 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2331 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2314 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2299 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2295 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2293 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2289 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2289 1.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 138324 66.58% 137499 67.84% 272584 3.38% 31298 58.93% 309840 3.82% Unresolved/Unknown
2 54441 26.20% 54035 26.66% 7372164 91.43% 17686 33.30% 7384669 90.97% Russian Federation
3 6054 2.91% 4033 1.99% 352952 4.38% 1629 3.07% 354903 4.37% United States
4 4828 2.32% 4490 2.22% 42680 0.53% 1483 2.79% 43750 0.54% China
5 1433 0.69% 1426 0.70% 6913 0.09% 415 0.78% 7267 0.09% India
6 726 0.35% 341 0.17% 7143 0.09% 157 0.30% 7444 0.09% Great Britain (UK)
7 271 0.13% 233 0.11% 1216 0.02% 82 0.15% 1300 0.02% Saudi Arabia
8 197 0.09% 62 0.03% 1865 0.02% 51 0.10% 1958 0.02% Germany
9 189 0.09% 91 0.04% 704 0.01% 40 0.07% 741 0.01% Canada
10 177 0.09% 2 0.00% 58 0.00% 7 0.01% 8 0.00% Korea, Republic of
11 173 0.08% 2 0.00% 6 0.00% 40 0.08% 111 0.00% Chile
12 136 0.07% 0 0.00% 3 0.00% 28 0.05% 72 0.00% Taiwan
13 106 0.05% 79 0.04% 1379 0.02% 37 0.07% 1416 0.02% Switzerland
14 82 0.04% 43 0.02% 158 0.00% 20 0.04% 182 0.00% Greece
15 72 0.03% 61 0.03% 160 0.00% 12 0.02% 183 0.00% Netherlands
16 63 0.03% 27 0.01% 341 0.00% 14 0.03% 369 0.00% France
17 56 0.03% 52 0.03% 493 0.01% 4 0.01% 509 0.01% Lithuania
18 42 0.02% 0 0.00% 10 0.00% 5 0.01% 5 0.00% Egypt
19 40 0.02% 31 0.02% 371 0.00% 14 0.03% 385 0.00% Italy
20 31 0.01% 11 0.01% 56 0.00% 9 0.02% 68 0.00% Australia
21 27 0.01% 17 0.01% 550 0.01% 7 0.01% 561 0.01% Ukraine
22 25 0.01% 0 0.00% 0 0.00% 11 0.02% 16 0.00% Finland
23 23 0.01% 23 0.01% 48 0.00% 5 0.01% 54 0.00% Belgium
24 21 0.01% 7 0.00% 57 0.00% 4 0.01% 61 0.00% Japan
25 19 0.01% 12 0.01% 75 0.00% 6 0.01% 82 0.00% Bulgaria
26 18 0.01% 5 0.00% 15 0.00% 5 0.01% 24 0.00% Sweden
27 14 0.01% 14 0.01% 113 0.00% 2 0.00% 117 0.00% Azerbaijan
28 14 0.01% 9 0.00% 86 0.00% 3 0.00% 90 0.00% Brazil
29 13 0.01% 12 0.01% 49 0.00% 2 0.00% 53 0.00% Belize
30 12 0.01% 0 0.00% 4 0.00% 1 0.00% 6 0.00% Lebanon


Generated by Webalizer Version 2.23