Usage statistics for nizkornetwork.org

Summary Period: April 2025
Generated 01-May-2025 00:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 62542
Total Files 46678
Total Pages 52413
Total Visits 5709
Total kB Files 5811522
Total kB In 18535
Total kB Out 5831195
Total Unique Sites 3781
Total Unique URLs 358
Total Unique Referrers 246
Total Unique User Agents 1532
. Avg Max
Hits per Hour 86 2153
Hits per Day 2084 4546
Files per Day 1555 3969
Pages per Day 1747 4056
Sites per Day 126 306
Visits per Day 190 246
kB Files per Day 193717 490889
kB In per Day 618 1404
kB Out per Day 194373 491960
Hits by Response Code
Code 200 - OK 74.63% 46678
Code 206 - Partial Content 2.94% 1841
Code 304 - Not Modified 0.11% 67
Code 400 - Bad Request 1.67% 1044
Code 403 - Forbidden 0.06% 37
Code 404 - Not Found 20.37% 12739
Code 405 - Method Not Allowed 0.11% 69
Code 408 - Request Timeout 0.03% 20
Code 501 - Not Implemented 0.08% 47

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3752 6.00% 3305 7.08% 3329 6.35% 195 3.42% 271 7.17% 389242 6.70% 1166 6.29% 390328 6.69%
2 3641 5.82% 3290 7.05% 3127 5.97% 202 3.54% 306 8.09% 379870 6.54% 1152 6.21% 380898 6.53%
3 4546 7.27% 3969 8.50% 4056 7.74% 201 3.52% 202 5.34% 435516 7.49% 1404 7.58% 436887 7.49%
4 2921 4.67% 2422 5.19% 2518 4.80% 190 3.33% 189 5.00% 283712 4.88% 891 4.81% 284614 4.88%
5 3790 6.06% 3401 7.29% 3454 6.59% 168 2.94% 179 4.73% 469596 8.08% 1177 6.35% 470695 8.07%
6 3070 4.91% 2897 6.21% 2911 5.55% 161 2.82% 152 4.02% 443537 7.63% 983 5.30% 444321 7.62%
7 3686 5.89% 3246 6.95% 3299 6.29% 159 2.79% 165 4.36% 490889 8.45% 1131 6.10% 491960 8.44%
8 3614 5.78% 2991 6.41% 3078 5.87% 202 3.54% 178 4.71% 436203 7.51% 1104 5.96% 437322 7.50%
9 3807 6.09% 1275 2.73% 3473 6.63% 206 3.61% 177 4.68% 163598 2.82% 689 3.72% 165322 2.84%
10 1054 1.69% 759 1.63% 808 1.54% 188 3.29% 163 4.31% 80115 1.38% 322 1.74% 80453 1.38%
11 1627 2.60% 979 2.10% 1119 2.13% 213 3.73% 186 4.92% 100738 1.73% 484 2.61% 101102 1.73%
12 1584 2.53% 1123 2.41% 1235 2.36% 179 3.14% 159 4.21% 142015 2.44% 472 2.55% 142533 2.44%
13 2370 3.79% 783 1.68% 1865 3.56% 203 3.56% 192 5.08% 82156 1.41% 455 2.46% 83212 1.43%
14 1969 3.15% 813 1.74% 1615 3.08% 210 3.68% 191 5.05% 83587 1.44% 454 2.45% 84408 1.45%
15 989 1.58% 602 1.29% 668 1.27% 176 3.08% 176 4.65% 55176 0.95% 296 1.60% 55520 0.95%
16 1403 2.24% 1036 2.22% 1057 2.02% 177 3.10% 191 5.05% 125127 2.15% 435 2.34% 125549 2.15%
17 1529 2.44% 1279 2.74% 1329 2.54% 151 2.64% 172 4.55% 176247 3.03% 490 2.64% 176691 3.03%
18 1875 3.00% 1655 3.55% 1571 3.00% 143 2.50% 208 5.50% 220017 3.79% 632 3.41% 220499 3.78%
19 1576 2.52% 1254 2.69% 1378 2.63% 178 3.12% 188 4.97% 162729 2.80% 508 2.74% 163230 2.80%
20 595 0.95% 401 0.86% 422 0.81% 165 2.89% 164 4.34% 28738 0.49% 199 1.07% 28803 0.49%
21 1296 2.07% 936 2.01% 946 1.80% 176 3.08% 186 4.92% 106661 1.84% 399 2.15% 107083 1.84%
22 1008 1.61% 832 1.78% 844 1.61% 185 3.24% 184 4.87% 96071 1.65% 324 1.75% 96358 1.65%
23 1520 2.43% 1125 2.41% 1087 2.07% 228 3.99% 204 5.40% 131410 2.26% 465 2.51% 131897 2.26%
24 1077 1.72% 757 1.62% 814 1.55% 213 3.73% 182 4.81% 82305 1.42% 344 1.85% 82580 1.42%
25 1407 2.25% 959 2.05% 1026 1.96% 246 4.31% 207 5.47% 102941 1.77% 429 2.32% 103412 1.77%
26 1241 1.98% 834 1.79% 902 1.72% 208 3.64% 168 4.44% 100179 1.72% 366 1.97% 100599 1.73%
27 1265 2.02% 840 1.80% 1012 1.93% 205 3.59% 175 4.63% 98879 1.70% 365 1.97% 99187 1.70%
28 1082 1.73% 748 1.60% 859 1.64% 181 3.17% 172 4.55% 87777 1.51% 345 1.86% 88130 1.51%
29 1773 2.83% 1356 2.91% 1399 2.67% 217 3.80% 195 5.16% 171616 2.95% 574 3.10% 172152 2.95%
30 1475 2.36% 811 1.74% 1212 2.31% 233 4.08% 212 5.61% 84878 1.46% 483 2.60% 85451 1.47%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2797 4.47% 65 1958 4.19% 81 2458 4.69% 8201 246031 4.23% 25 753 4.06% 8233 247002 4.24%
1 89 2681 4.29% 66 1992 4.27% 67 2016 3.85% 7952 238565 4.11% 30 900 4.86% 7978 239345 4.10%
2 78 2366 3.78% 68 2056 4.40% 70 2125 4.05% 7768 233036 4.01% 25 736 3.97% 7784 233530 4.00%
3 71 2154 3.44% 63 1911 4.09% 64 1936 3.69% 7798 233931 4.03% 23 677 3.65% 7819 234556 4.02%
4 74 2225 3.56% 66 1981 4.24% 62 1871 3.57% 7827 234817 4.04% 25 742 4.00% 7848 235451 4.04%
5 72 2185 3.49% 63 1905 4.08% 63 1903 3.63% 7710 231293 3.98% 24 718 3.87% 7731 231932 3.98%
6 91 2744 4.39% 63 1896 4.06% 82 2470 4.71% 7844 235316 4.05% 25 744 4.01% 7868 236039 4.05%
7 68 2052 3.28% 59 1783 3.82% 61 1835 3.50% 7342 220253 3.79% 21 632 3.41% 7361 220842 3.79%
8 67 2034 3.25% 55 1665 3.57% 57 1726 3.29% 6719 201562 3.47% 21 617 3.33% 6740 202200 3.47%
9 65 1977 3.16% 50 1529 3.28% 54 1629 3.11% 6515 195438 3.36% 20 588 3.17% 6534 196024 3.36%
10 66 1986 3.18% 52 1566 3.35% 53 1615 3.08% 6395 191848 3.30% 20 588 3.17% 6416 192478 3.30%
11 71 2149 3.44% 52 1577 3.38% 57 1732 3.30% 6488 194631 3.35% 21 617 3.33% 6512 195361 3.35%
12 87 2610 4.17% 58 1768 3.79% 77 2327 4.44% 7471 224122 3.86% 23 686 3.70% 7501 225026 3.86%
13 93 2806 4.49% 68 2067 4.43% 70 2120 4.04% 8678 260352 4.48% 32 954 5.15% 8707 261196 4.48%
14 81 2444 3.91% 66 2006 4.30% 69 2097 4.00% 8704 261114 4.49% 25 747 4.03% 8729 261860 4.49%
15 85 2576 4.12% 68 2066 4.43% 72 2174 4.15% 8907 267218 4.60% 25 757 4.08% 8934 268030 4.60%
16 90 2721 4.35% 72 2179 4.67% 77 2315 4.42% 9438 283148 4.87% 28 828 4.47% 9467 284012 4.87%
17 106 3191 5.10% 73 2201 4.72% 90 2728 5.20% 9516 285473 4.91% 30 895 4.83% 9549 286484 4.91%
18 182 5488 8.77% 75 2261 4.84% 148 4446 8.48% 9564 286923 4.94% 40 1213 6.54% 9642 289254 4.96%
19 110 3313 5.30% 76 2281 4.89% 82 2472 4.72% 9413 282376 4.86% 35 1053 5.68% 9449 283471 4.86%
20 99 2989 4.78% 77 2333 5.00% 78 2354 4.49% 9365 280952 4.83% 31 928 5.01% 9393 281800 4.83%
21 83 2503 4.00% 66 1993 4.27% 71 2146 4.09% 8600 258003 4.44% 25 754 4.07% 8626 258793 4.44%
22 80 2427 3.88% 63 1903 4.08% 68 2041 3.89% 7947 238399 4.10% 25 749 4.04% 7972 239162 4.10%
23 70 2124 3.40% 60 1801 3.86% 62 1877 3.58% 7557 226722 3.90% 22 659 3.56% 7578 227347 3.90%

Top 30 of 358 Total URLs
# Hits kB F kB In kB Out URL
1 18207 29.11% 2967603 51.06% 5807 31.33% 2972510 50.98% /webalizer/usage_202501.html
2 6907 11.04% 1096860 18.87% 2314 12.48% 1098604 18.84% /webalizer/usage_202104.html
3 6310 10.09% 1017457 17.51% 2128 11.48% 1018701 17.47% /webalizer/usage_202308.html
4 5374 8.59% 22784 0.39% 1720 9.28% 24416 0.42% /
5 3839 6.14% 540563 9.30% 1310 7.07% 541580 9.29% /webalizer/usage_202504.html
6 2845 4.55% 13157 0.23% 923 4.98% 13916 0.24% /webalizer/
7 405 0.65% 190 0.00% 92 0.50% 291 0.00% /favicon.ico
8 231 0.37% 9360 0.16% 81 0.44% 9437 0.16% /assets/js/script-min.js
9 222 0.35% 34439 0.59% 79 0.43% 34499 0.59% /webalizer/usage_202403.html
10 221 0.35% 463 0.01% 86 0.46% 535 0.01% /assets/css/style.css
11 60 0.10% 8529 0.15% 20 0.11% 8545 0.15% /webalizer/usage_202503.html
12 50 0.08% 21706 0.37% 24 0.13% 21720 0.37% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
13 43 0.07% 23184 0.40% 20 0.11% 23195 0.40% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
14 37 0.06% 22457 0.39% 17 0.09% 22467 0.39% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
15 20 0.03% 108 0.00% 5 0.02% 113 0.00% /.DS_Store
16 20 0.03% 228 0.00% 5 0.03% 233 0.00% /assets/.DS_Store
17 20 0.03% 108 0.00% 5 0.03% 112 0.00% /success-stories/.DS_Store
18 20 0.03% 109 0.00% 10 0.05% 114 0.00% /webalizer/usage_202502.html
19 19 0.03% 202 0.00% 9 0.05% 208 0.00% /webalizer/usage_201803.html
20 19 0.03% 1550 0.03% 7 0.04% 1555 0.03% /webalizer/usage_202404.html
21 17 0.03% 1540 0.03% 6 0.04% 1545 0.03% /webalizer/usage_202409.html
22 17 0.03% 135 0.00% 8 0.04% 139 0.00% /webalizer/usage_202412.html
23 16 0.03% 180 0.00% 7 0.04% 185 0.00% /webalizer/usage_202305.html
24 15 0.02% 286 0.00% 6 0.03% 290 0.00% /webalizer/usage_201908.html
25 15 0.02% 317 0.01% 5 0.03% 322 0.01% /webalizer/usage_202106.html
26 14 0.02% 251 0.00% 6 0.03% 255 0.00% /webalizer/usage_201707.html
27 14 0.02% 158 0.00% 6 0.03% 163 0.00% /webalizer/usage_202304.html
28 14 0.02% 158 0.00% 6 0.03% 163 0.00% /webalizer/usage_202309.html
29 14 0.02% 65 0.00% 7 0.04% 68 0.00% /webalizer/usage_202405.html
30 13 0.02% 117 0.00% 6 0.03% 121 0.00% /webalizer/usage_201708.html

Top 10 of 358 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18207 29.11% 2967603 51.06% 5807 31.33% 2972510 50.98% /webalizer/usage_202501.html
2 6907 11.04% 1096860 18.87% 2314 12.48% 1098604 18.84% /webalizer/usage_202104.html
3 6310 10.09% 1017457 17.51% 2128 11.48% 1018701 17.47% /webalizer/usage_202308.html
4 3839 6.14% 540563 9.30% 1310 7.07% 541580 9.29% /webalizer/usage_202504.html
5 222 0.35% 34439 0.59% 79 0.43% 34499 0.59% /webalizer/usage_202403.html
6 43 0.07% 23184 0.40% 20 0.11% 23195 0.40% /success-stories/2/NizkorNetwork_GuaraniSettlement.pdf
7 5374 8.59% 22784 0.39% 1720 9.28% 24416 0.42% /
8 37 0.06% 22457 0.39% 17 0.09% 22467 0.39% /success-stories/1/NizkorNetwork_ArrestofPinochet.pdf
9 50 0.08% 21706 0.37% 24 0.13% 21720 0.37% /success-stories/3/NizkorNetwork_AdolfoScilingoCase.pdf
10 2845 4.55% 13157 0.23% 923 4.98% 13916 0.24% /webalizer/

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 5374 8.59% 4421 85.31% /
2 6907 11.04% 78 1.51% /webalizer/usage_202104.html
3 3839 6.14% 55 1.06% /webalizer/usage_202504.html
4 6310 10.09% 27 0.52% /webalizer/usage_202308.html
5 222 0.35% 23 0.44% /webalizer/usage_202403.html
6 18207 29.11% 20 0.39% /webalizer/usage_202501.html
7 20 0.03% 17 0.33% /webalizer/usage_202502.html
8 2845 4.55% 15 0.29% /webalizer/
9 15 0.02% 15 0.29% /webalizer/usage_201908.html
10 17 0.03% 15 0.29% /webalizer/usage_202412.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5374 8.59% 4354 85.17% /
2 3839 6.14% 99 1.94% /webalizer/usage_202504.html
3 6907 11.04% 31 0.61% /webalizer/usage_202104.html
4 222 0.35% 29 0.57% /webalizer/usage_202403.html
5 6310 10.09% 28 0.55% /webalizer/usage_202308.html
6 18207 29.11% 19 0.37% /webalizer/usage_202501.html
7 20 0.03% 18 0.35% /webalizer/usage_202502.html
8 2845 4.55% 13 0.25% /webalizer/
9 15 0.02% 13 0.25% /webalizer/usage_202106.html
10 16 0.03% 13 0.25% /webalizer/usage_202305.html

Top 30 of 3781 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18186 29.08% 18186 38.96% 2967515 51.06% 5796 31.27% 2972416 50.97% 1 0.02% 94.130.140.121
2 6775 10.83% 6775 14.51% 1094976 18.84% 2247 12.12% 1096677 18.81% 8 0.14% 62.140.225.130
3 6191 9.90% 6191 13.26% 999460 17.20% 2089 11.27% 1000672 17.16% 7 0.12% 37.139.53.220
4 4054 6.48% 3694 7.91% 536134 9.23% 1366 7.37% 537321 9.21% 17 0.30% 185.21.49.102
5 2515 4.02% 2515 5.39% 11671 0.20% 814 4.39% 12341 0.21% 2 0.04% 185.162.35.157
6 2110 3.37% 0 0.00% 1 0.00% 183 0.99% 1204 0.02% 3 0.05% 206.189.87.91
7 1043 1.67% 1043 2.23% 3167 0.05% 437 2.36% 3512 0.06% 389 6.81% 154.81.156.54
8 887 1.42% 20 0.04% 193 0.00% 113 0.61% 696 0.01% 10 0.18% 45.148.10.35
9 579 0.93% 20 0.04% 193 0.00% 69 0.37% 512 0.01% 10 0.18% 45.148.10.34
10 476 0.76% 0 0.00% 0 0.00% 33 0.18% 274 0.00% 1 0.02% 52.169.108.144
11 476 0.76% 0 0.00% 0 0.00% 33 0.18% 274 0.00% 1 0.02% 52.169.109.27
12 476 0.76% 0 0.00% 0 0.00% 33 0.18% 274 0.00% 1 0.02% 9.169.226.43
13 406 0.65% 14 0.03% 135 0.00% 49 0.26% 359 0.01% 7 0.12% 45.148.10.42
14 362 0.58% 362 0.78% 1097 0.02% 152 0.82% 1217 0.02% 356 6.24% 154.81.156.35
15 318 0.51% 12 0.03% 116 0.00% 40 0.21% 292 0.01% 6 0.11% 195.178.110.164
16 317 0.51% 317 0.68% 1632 0.03% 102 0.55% 1716 0.03% 1 0.02% 185.162.35.46
17 276 0.44% 8 0.02% 77 0.00% 33 0.18% 230 0.00% 3 0.05% 45.148.10.97
18 231 0.37% 8 0.02% 77 0.00% 28 0.15% 204 0.00% 4 0.07% 195.178.110.163
19 224 0.36% 224 0.48% 679 0.01% 94 0.51% 753 0.01% 216 3.78% 154.81.156.34
20 213 0.34% 213 0.46% 645 0.01% 89 0.48% 716 0.01% 200 3.50% 185.255.122.19
21 190 0.30% 19 0.04% 0 0.00% 35 0.19% 28 0.00% 19 0.33% 135.119.143.14
22 186 0.30% 1 0.00% 3 0.00% 44 0.24% 109 0.00% 1 0.02% 164.92.156.36
23 168 0.27% 5 0.01% 49 0.00% 31 0.17% 137 0.00% 5 0.09% 78.153.140.224
24 163 0.26% 163 0.35% 26394 0.45% 57 0.31% 26438 0.45% 1 0.02% 51.77.200.55
25 159 0.25% 4 0.01% 49 0.00% 36 0.19% 146 0.00% 1 0.02% 154.83.103.15
26 159 0.25% 4 0.01% 49 0.00% 36 0.20% 146 0.00% 1 0.02% 154.83.103.204
27 153 0.24% 5 0.01% 89 0.00% 38 0.20% 181 0.00% 3 0.05% 132.145.42.19
28 139 0.22% 119 0.25% 800 0.01% 26 0.14% 845 0.01% 115 2.01% 5.183.209.244
29 135 0.22% 135 0.29% 409 0.01% 56 0.30% 454 0.01% 135 2.36% 185.218.86.4
30 120 0.19% 2 0.00% 20 0.00% 21 0.12% 83 0.00% 4 0.07% 78.153.140.151

Top 10 of 3781 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18186 29.08% 18186 38.96% 2967515 51.06% 5796 31.27% 2972416 50.97% 1 0.02% 94.130.140.121
2 6775 10.83% 6775 14.51% 1094976 18.84% 2247 12.12% 1096677 18.81% 8 0.14% 62.140.225.130
3 6191 9.90% 6191 13.26% 999460 17.20% 2089 11.27% 1000672 17.16% 7 0.12% 37.139.53.220
4 4054 6.48% 3694 7.91% 536134 9.23% 1366 7.37% 537321 9.21% 17 0.30% 185.21.49.102
5 163 0.26% 163 0.35% 26394 0.45% 57 0.31% 26438 0.45% 1 0.02% 51.77.200.55
6 82 0.13% 82 0.18% 13238 0.23% 26 0.14% 13260 0.23% 4 0.07% 89.110.67.19
7 2515 4.02% 2515 5.39% 11671 0.20% 814 4.39% 12341 0.21% 2 0.04% 185.162.35.157
8 51 0.08% 51 0.11% 8278 0.14% 17 0.09% 8292 0.14% 1 0.02% 62.60.245.214
9 36 0.06% 36 0.08% 5818 0.10% 13 0.07% 5828 0.10% 8 0.14% 83.221.20.212
10 1043 1.67% 1043 2.23% 3167 0.05% 437 2.36% 3512 0.06% 389 6.81% 154.81.156.54

Top 30 of 246 Total Referrers
# Hits Referrer
1 20534 32.83% - (Direct Request)
2 3177 5.08% https://coduk.ru
3 3058 4.89% https://prochty.ru
4 3020 4.83% https://nmu2.ru
5 3003 4.80% https://domstv.ru
6 2978 4.76% https://bel-co.ru
7 2950 4.72% https://possosh.ru
8 2247 3.59% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1807 2.89% https://aviasales.tp.st/e2iLbJlB
10 1212 1.94% https://isotretinointop.shop
11 1043 1.67% https://erectiledysfunctionpills365.top
12 981 1.57% https://falschgeldkaufen.org/
13 964 1.54% https://isotretinoin365n.top
14 945 1.51% https://sonsofanarchy-italia.com/
15 904 1.45% https://how-to-become-a-hacker.com/
16 552 0.88% https://stromectol3us.top
17 528 0.84% https://stromectol1h.top
18 488 0.78% https://finasteridexl.top
19 348 0.56% https://erectiledysfunctionpills365.online
20 340 0.54% https://imitrex2rp.top/index.html
21 304 0.49% https://lasix4xl.top
22 247 0.39% https://upackovochka.ru/
23 238 0.38% https://flavors-msk.ru/
24 235 0.38% https://analizator-web.ru/
25 234 0.37% https://moscowdiving.ru/
26 234 0.37% https://pools-vsem.ru/
27 233 0.37% https://dancevibe.ru/
28 233 0.37% https://gran-turistic.ru/
29 230 0.37% https://gabionstore.ru/
30 230 0.37% https://mini-miner.ru/

Top 15 of 1532 Total User Agents
# Hits User Agent
1 3277 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3253 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3246 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3208 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3127 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2970 4.75% l9explore/1.2.2
7 2177 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2111 3.38% fasthttp
9 1533 2.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 1280 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1263 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1249 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1209 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1048 1.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 730 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2025

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 18527 29.62% 18331 39.27% 2969992 51.11% 5869 31.67% 2975043 51.02% Ukraine
2 13943 22.29% 13237 28.36% 2123965 36.55% 4564 24.63% 2127299 36.48% Russian Federation
3 8334 13.33% 2446 5.24% 43857 0.75% 1574 8.49% 47384 0.81% United States
4 7035 11.25% 4088 8.76% 28871 0.50% 1704 9.20% 31502 0.54% Unresolved/Unknown
5 4305 6.88% 3835 8.22% 538085 9.26% 1448 7.81% 539374 9.25% France
6 3320 5.31% 2495 5.35% 35005 0.60% 1291 6.96% 36131 0.62% China
7 2265 3.62% 1735 3.72% 5803 0.10% 822 4.44% 6682 0.11% Seychelles
8 1328 2.12% 871 1.87% 1650 0.03% 468 2.53% 2132 0.04% Canada
9 811 1.30% 52 0.11% 873 0.02% 104 0.56% 1316 0.02% Romania
10 473 0.76% 302 0.65% 28191 0.49% 120 0.65% 28328 0.49% Great Britain (UK)
11 361 0.58% 314 0.67% 17020 0.29% 165 0.89% 17141 0.29% Japan
12 281 0.45% 164 0.35% 1717 0.03% 46 0.25% 1735 0.03% Netherlands
13 268 0.43% 27 0.06% 587 0.01% 59 0.32% 731 0.01% South Africa
14 171 0.27% 30 0.06% 750 0.01% 36 0.19% 806 0.01% Germany
15 138 0.22% 69 0.15% 685 0.01% 35 0.19% 745 0.01% Saudi Arabia
16 118 0.19% 70 0.15% 648 0.01% 21 0.12% 696 0.01% Korea, Republic of
17 111 0.18% 66 0.14% 8415 0.14% 32 0.17% 8460 0.15% Iran
18 83 0.13% 78 0.17% 485 0.01% 14 0.07% 509 0.01% Singapore
19 78 0.12% 9 0.02% 80 0.00% 10 0.05% 119 0.00% Switzerland
20 77 0.12% 4 0.01% 16 0.00% 18 0.10% 59 0.00% Czech Republic
21 61 0.10% 9 0.02% 54 0.00% 18 0.10% 85 0.00% Sweden
22 45 0.07% 19 0.04% 127 0.00% 8 0.04% 146 0.00% Australia
23 40 0.06% 15 0.03% 76 0.00% 7 0.04% 79 0.00% Greece
24 40 0.06% 40 0.09% 380 0.01% 4 0.02% 390 0.01% Taiwan
25 37 0.06% 17 0.04% 131 0.00% 7 0.04% 143 0.00% Bulgaria
26 34 0.05% 2 0.00% 22 0.00% 10 0.05% 41 0.00% Indonesia
27 33 0.05% 32 0.07% 292 0.01% 12 0.07% 301 0.01% Italy
28 33 0.05% 33 0.07% 151 0.00% 14 0.08% 161 0.00% Poland
29 22 0.04% 22 0.05% 67 0.00% 9 0.05% 74 0.00% Azerbaijan
30 22 0.04% 13 0.03% 63 0.00% 6 0.03% 72 0.00% Finland


Generated by Webalizer Version 2.23